Chess
Scotland

Hardman, Raymond

PNUM: 12512

INACTIVE PLAYER


Standard

Published
(Rank)
1208
Live
(Rank)
1241
Rnd Opponent Stat Pub Adj Used Col Res
4 Konarski, Jannic 4621 A 1826 1826 1608 - 0
3 McCord, Robert 4979 A 1301 1301 1301 - 1
6 Macnab, Crawford T 4810 A 1696 1696 1608 - 0
14 Peri, Aruna 15792 A Ung - 1109 - 1
21 MacColl, George 10775 A 925 925 925 - 1
24 Ritchie, Stephen 9049 A 1329 1329 1329 - ½
29 Clarke, Michael 10422 J16 1004 1004 1069 - 1
31 Gilroy, Michael 11146 A 1256 1256 1256 - 0
40 Clarke, Graham M 3526 A 1114 1114 1114 - 1
49 Wallace, Jim 6354 A 1382 1382 1382 - 0
55 Russell, Graeme R 8748 A 1520 1520 1520 - ½
26 Pitts, Julian 15967 A Ung - 1077 - ½
6 Pirrie, Gregor 5643 A 1425 1425 1425 - ½
13 Akers, Anthony 13465 A 1294 1294 1294 - 0