Chess
Scotland

Douglas M Bryson IM

Title: International Master

PNUM: 3332

Club: Stepps

Status: A

Gender: M

Federation: SCO

Fide ID: 2400073

Standard: 2365 ⇒ 2312 (-53)

Allegro: 2297 ⇒ 2304 (+7)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Logue9493 A 1542 - 1897 - 1
2 Edward Ferry3912 A 1751 - 1897 - 1
3 Richard Wiltshire6517 RIP 1943 - 1943 - 1
4 Roddy M McKay IM5115 A 2328 - 2328 - 1
5 Patrick Coffey3547 A 2224 - 2224 - 0
1 Steven A Brown3319 A 1922 - 1922 W 1
2 Neil R Farrell3881 A 2090 - 2090 B 1
3 Colin A McNab GM5190 A 2477 - 2477 B 1
4 Joe Redpath FM8350 A 2196 - 2216 W ½
5 Keith Ruxton FM5884 A 2258 - 2258 W ½
1 Hugh S Flockhart3950 RIP 1506 - 1897 B 1
2 Lindsay A McGregor5076 A 1678 - 1897 W 1
3 Alistair W I Campbell3403 A 1772 - 1897 B 1
4 Patrick Coffey3547 A 2224 - 2224 W ½
5 Hugh R Brechin11864 A 1869 - 1914 B 1
6 Stephen R Mannion IM4858 A 2350 - 2350 W 0
1 Paul H MacDonald11408 RIP 1750 - 1897 - 1
2 Duncan Walker6336 A 1866 - 1897 - 0
3 Alan W Tate FM6191 A 1871 - 1897 - ½
4 John Calder7142 A 1695 - 1897 - 1
5 Keith Ruxton FM5884 A 2258 - 2258 - 0
6 Richard Wiltshire6517 RIP 1943 - 1943 - 1
1 Connor Woods12996 A 1553 - 1897 - 1
2 John Calder7142 A 1695 - 1897 - 1
3 Phil Thomas15971 A 1889 - 1897 - 1
4 Ken S Beaton3157 A 2017 - 2017 - ½
5 Eddie Davis3692 A 2172 - 2172 - ½
9 Richard Wiltshire6517 RIP 1943 - 1943 - 1
10 Richard Wiltshire6517 RIP 1943 - 1943 - 1
13 Philip M Giulian FM4093 A 2189 - 2189 - 1
14 Philip M Giulian FM4093 A 2189 - 2189 - 1
29 John A Johnstone4500 A 1642 - 1897 - 1
30 John A Johnstone4500 A 1642 - 1897 - 1
37 Sam Collins3560 A 1785 - 1897 - 1
38 Sam Collins3560 A 1785 - 1897 - 1
49 Ian Aird3018 A 1807 - 1897 - 1
50 Ian Aird3018 A 1807 - 1897 - 1
57 Roddy M McKay IM5115 A 2328 - 2328 - 1
58 Roddy M McKay IM5115 A 2328 - 2328 - 1
61 Alex Ian Nisbet12689 A 1667 - 1897 - 1
62 Alex Ian Nisbet12689 A 1667 - 1897 - 0
77 Connor Woods12996 A 1553 - 1897 - 1
78 Connor Woods12996 A 1553 - 1897 - 1
81 Patrick Coffey3547 A 2224 - 2224 - 0
82 Patrick Coffey3547 A 2224 - 2224 - 1
1 Alan Jelfs4482 A 1633 - 1897 W ½
2 Calum MacQueen12082 A 1807 - 1897 B 1
3 Siegrun Macgilchrist4775 A 1487 - 1897 W 1
4 Ivan Stokes13436 A 2005 - 2070 B 1
5 Kenneth Malkin7619 A 1838 - 1897 W 1