Chess
Scotland
Iwazawa, Harry
PNUM: 32293
Club: Edinburgh Chess Academy
Status: J9
Gender: M
GP Leaderboard: Pawns
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ravikumar, Rakshinsai 32843 | 2026 | 463 |
| 2 | Ling, Isaac S Y 32413 | 2026 | 393 |
| 3 | Ashworth, Kieron 32519 | 2025 | 387 |
| 4 | Linton, Toby 32477 | 2025 | 319 |
| 5 | Williamson, Martha 32487 | 2025 | 132 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Bodapati, Suryansh 32930 | 2026 | 454 |
| 2 | Macconnell, Jack 32937 | 2026 | 387 |