Chess
Scotland
Yip, Oscar
PNUM: 31079
Club: Prestwick
Status: J14
Gender: M
Federation: SCO
Fide ID: 2413264
Member:
GP Leaderboard: Major
Allegro
Published
(Rank)
(214)
Live
(Rank)
(143 ↑71)
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
| 1 | Bates, Hubert 32086 | J14 | 1839 | 1839 | 1839 | B | 0 |
| 2 | Horwood, Torrey FIDE | - | 1784 | 1784 | 1784 | W | 1 |
| 3 | Pearson, Charlie FIDE | - | 1833 | 1833 | 1833 | B | 0 |
| 4 | Dean, Eskander FIDE | - | 1863 | 1863 | 1863 | B | 1 |
| 5 | Ratcliffe, James FIDE | - | 1814 | 1814 | 1814 | W | 1 |
| 7 | Sha, Linhao FIDE | - | 1692 | 1692 | 1692 | B | 0 |
| 8 | Siddhant Vishal Khetan FIDE | - | 1776 | 1776 | 1776 | W | 1 |
| 9 | Salman, Haytham FIDE | - | 2018 | 2018 | 2018 | B | 0 |
|
Cathcart Allegro 2026 - Cathcart Allegro 8 August 2026 |
|||||||
| 1 | Giulian, Stuart A 8711 | A | 1234 | 1234 | 1287 | B | 1 |
| 2 | Thurtell, Craig 11839 | A | 1412 | 1412 | 1412 | W | 1 |
| 3 | Greet, Andrew N IM 21675 | A | 2395 | 2395 | 2087 | W | 0 |
| 4 | Hasabnis, Mangesh 31048 | A | 1434 | 1434 | 1434 | B | 1 |
| 5 | Kampli, Abhinava 29364 | J15 | 1377 | 1477 | 1477 | W | 1 |
| 6 | Bozinakis, Pavlos 22164 | A | 2234 | 2234 | 2087 | B | 0 |
|
Livingston Allegro Aug 2026 - Open 23 August 2026 |
|||||||
| 1 | Leah, Tom 30083 | A | 1979 | 1979 | 1979 | W | 0 |
| 2 | Grosu, Silvian 21180 | A | 1558 | 1558 | 1558 | B | ½ |
| 3 | Shopynskyi, Vladyslav 31545 | J9 | 1641 | 1781 | 1781 | B | 1 |
| 4 | Donitova-Johnstone, Darima 28314 | A | 1651 | 1651 | 1651 | W | 1 |
| 5 | Burnett, Walter 3352 | A | 1790 | 1790 | 1790 | B | 0 |
|
5 September 2026 |
|||||||
| 1 | Balamurugan Rubadevi, Dheeran 32991 | J12 | 1039 | 1179 | 1287 | B | 1 |
| 2 | Yu, Andrew 31931 | J12 | 1176 | 1316 | 1316 | W | 1 |
| 3 | Gong, Ray 30142 | J12 | 1313 | 1453 | 1453 | B | 1 |
| 4 | Mittal, Advik 29444 | J13 | 1674 | 1804 | 1804 | W | ½ |
| 5 | Semenov, Igor 29910 | J16 | 1714 | 1794 | 1794 | B | 1 |
| 6 | Uegaki, Haruo 30261 | J11 | 1529 | 1669 | 1669 | W | 1 |
|
7 November 2026 |
|||||||
| 1 | Singh, Aayansh 31996 | J11 | 1106 | 1246 | 1287 | W | 1 |
| 2 | Nathan, Prithvi S 30623 | J10 | 1353 | 1493 | 1493 | B | 1 |
| 3 | Al Dakl Alla, Humam 29924 | J13 | 1631 | 1761 | 1761 | W | ½ |
| 4 | Yip, Atticus 31078 | J14 | 1666 | 1786 | 1786 | B | 1 |
| 5 | McCloskey, Gregor 31420 | J17 | 1836 | 1891 | 1891 | W | 0 |
| 6 | Kosuru, Dheeraj Kalyan 31226 | J13 | 1222 | 1352 | 1352 | B | 1 |