Chess
Scotland
Yip, Atticus
PNUM: 31078
Club: Prestwick
Status: J14
Gender: M
Federation: SCO
Fide ID: 2413256
Member:
GP Leaderboard: Major
Allegro
Published
(Rank)
(232)
Live
(Rank)
(249 ↓17)
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
| 1 | Sengupta, Aditya Vikram FIDE | - | 1809 | 1809 | 1809 | W | 0 |
| 2 | Doran, Emile FIDE | - | 1867 | 1867 | 1867 | B | 0 |
| 4 | Barbier-Ramaiah, Rohan Theo 30780 | J14 | 1748 | 1748 | 1748 | B | 0 |
| 5 | Dean, Eskander FIDE | - | 1863 | 1863 | 1863 | W | 1 |
| 6 | Horwood, Torrey FIDE | - | 1784 | 1784 | 1784 | W | 0 |
| 7 | Mykhnenko, Markas FIDE | - | 1574 | 1574 | 1574 | B | 1 |
| 8 | Yang, Rachel FIDE | - | 1499 | 1499 | 1499 | B | 1 |
| 9 | Liu, Yimo FIDE | - | 1435 | 1435 | 1435 | W | 1 |
|
Cathcart Allegro 2026 - Cathcart Allegro 8 August 2026 |
|||||||
| 1 | Forbes, Graeme 14990 | A | 1201 | 1201 | 1266 | W | 1 |
| 2 | Hasabnis, Mangesh 31048 | A | 1434 | 1434 | 1434 | B | 1 |
| 3 | Thomson, Neil 12890 | A | 1869 | 1869 | 1869 | W | 1 |
| 4 | Murdochy, Shivan 17940 | A | 2066 | 2066 | 2066 | B | 0 |
| 5 | McGregor, Douglas R W 22257 | A | 1799 | 1799 | 1799 | W | 0 |
| 6 | Kampli, Abhinava 29364 | J15 | 1377 | 1477 | 1477 | B | 1 |
|
Livingston Allegro Aug 2026 - Open 23 August 2026 |
|||||||
| 1 | Lukhi, Neev 28295 | J15 | 1909 | 2009 | 2009 | W | 0 |
| 2 | Ganesh, Krishiv 30549 | J11 | 1228 | 1368 | 1368 | B | 1 |
| 3 | Leah, Tom 30083 | A | 1979 | 1979 | 1979 | W | 0 |
| 4 | Karthick, Alagu Naachiappan 29505 | J15 | 1700 | 1800 | 1800 | B | 0 |
| 5 | Newman, Amy 33678 | NEW | Ung | - | 1414 | B | 1 |
|
5 September 2026 |
|||||||
| 1 | Bryers Clark, Arran 32879 | J14 | 1075 | 1195 | 1266 | B | 0 |
| 2 | Kondratiuk, Matvii 33082 | J17 | 1124 | 1179 | 1266 | W | 1 |
| 3 | Jackman, Daniel 32349 | J13 | 1047 | 1177 | 1266 | B | 1 |
| 4 | Kovalevskij, Alan 31774 | J17 | 1228 | 1283 | 1283 | W | 1 |
| 5 | Zhao, Joseph 29251 | J16 | 1267 | 1347 | 1347 | B | 0 |
| 6 | Bhadoria, Shivansh Singh 33270 | J10 | 1095 | 1235 | 1266 | W | 1 |
|
7 November 2026 |
|||||||
| 1 | Kondratiuk, Matvii 33082 | J17 | 1124 | 1179 | 1266 | B | 1 |
| 2 | Lee, Wayne 31942 | J13 | 1252 | 1382 | 1382 | W | 1 |
| 3 | Smith, Harry E 27233 | J16 | 1563 | 1643 | 1643 | B | ½ |
| 4 | Yip, Oscar 31079 | J14 | 1687 | 1807 | 1807 | W | 0 |
| 5 | Nathan, Prithvi S 30623 | J10 | 1353 | 1493 | 1493 | B | ½ |
| 6 | Bryers Clark, Arran 32879 | J14 | 1075 | 1195 | 1266 | W | ½ |