Chess
Scotland

Aitchison, A Keith

PNUM: 3020

Club: Edinburgh & Kelso

Status: A

Gender: M

Federation: SCO

Fide ID: 2403072


Standard:
Grade: 1658 1627
Rank: 204 223   ↓19
Allegro:
Grade: 1583 1601
Rank: 234 215   ↑19

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Barron-Majerik, Jan 24235 NEW 1388 1388 1413 W 1
3 Potts, David A 5670 A 1516 1516 1516 B 0
4 Murphy, George A A 12163 A 1685 1685 1685 W 0
5 Clarke, Tony 24289 NEW 1406 1406 1431 B 1
1 Reid, Robert L 23558 A 1324 1324 1324 W 1
2 Livie, George W G 4706 A 1418 1418 1418 B ½
3 Pearson, Walter J 5607 A 1458 1458 1458 W 0
4 McColm, Eddie 16228 A 1458 1458 1458 B 0
5 Jordan, Joe 16794 A 1069 1069 1258 W 1
2 Thomas, Phil 15971 A 1822 1822 1822 B ½
3 Shafi, Declan 19640 J13 1500 1500 1610 W ½
4 Shafi, Paul 12506 A 1478 1478 1478 B ½
5 Cumming, David R 3654 A 1394 1394 1394 W 1
1 Stewart, Jack A N 23787 J13 1232 1232 1516 W 0
2 Smith, Andy 6016 A 1391 1391 1391 B 1
3 Loughran, Robert 4725 A 1482 1482 1482 W 1
4 Wynne, Stuart 18959 J15 1406 1406 1491 B ½
5 Mitchell, Mike 22608 A 1544 1544 1544 B 0
1 McKinney, Stuart 5147 A 1471 1471 1471 W 1
2 Shafi, Paul 12506 A 1478 1478 1478 B ½
3 Maxwell, Jason 20261 J17 1419 1419 1464 W 0
4 Pearson, Walter J 5607 A 1458 1458 1458 B ½
5 Russell, Graeme R 8748 A 1490 1490 1490 W ½
1 Parks, Joe 5575 A 1822 1822 1822 B 0
2 Milton, Anna 22113 J13 1460 1460 1570 W ½
3 Milton, Carl 18805 J16 1598 1598 1663 B ½
4 Hahn, Lilli 24869 A 1773 1773 1773 W 0
5 Robertson, Jim 5812 A 1602 1602 1602 B 0
1 Kleboe, James P R 4611 A 1760 1760 1760 W 0
2 Deary, David 13282 A 1754 1754 1754 B 1
3 Campbell, Alistair W I 3403 A 1752 1752 1752 B ½
4 Giulian, Rosie A 4094 A 1694 1694 1694 W ½
5 Watson, James 23565 A 1628 1628 1628 W 1
1 Waddell, Alex M 6333 A 1374 1374 1374 B 1
2 Thomas, Phil 15971 A 1822 1822 1822 B ½
3 Thomas, Daniel R 15990 J17 1758 1758 1803 W ½
4 Kleboe, James P R 4611 A 1760 1760 1760 B 1
5 Jennings, Richard L 14372 A 1781 1781 1781 W 0
1 Teaz, Brian 24865 A 1370 1370 1370 W 1
2 Malkin, Kenneth 7619 A 1822 1822 1822 B ½
3 Curran, Andrew D 15834 A 1666 1666 1666 W 1
4 Giulian, Rosie A 4094 A 1694 1694 1694 W ½
5 Hilton, Steve H 4357 A 1822 1822 1822 B 0
2 Oswald, David C 11175 A 2148 2148 2058 W 0
5 Watkins, John 6392 A 1687 1687 1687 B 0
8 Walkowiak, Adam 20808 NEW 1388 1388 1413 W 1
10 Eidukas, Paulius 24896 J19 Ung - 1583 B 1
13 Heron, Donald 4339 A 1800 1800 1800 B 0
16 Oswald, David C 11175 A 2148 2148 2058 B 0
20 Campbell, Alistair W I 3403 A 1752 1752 1752 B 0
23 Donkin, Chris 3765 A 1547 1547 1547 B 1
2 Clinton, William 3537 A 1544 1544 1544 W ½
3 Hanlon, Hugh 12671 A 1442 1442 1442 B 1
4 McGillivray, Calum 18587 A 1504 1504 1504 W 0
5 Webb, Tom E C 6941 V 1460 1460 1460 B 0
1 McMillan, Peter 7953 A 1399 1399 1399 W 0
2 Ogston, Murray 25499 A Ung - - B 1
3 McGillivray, Calum 18587 A 1504 1504 1504 W 1
4 Ridge, Michael 15018 A 1900 1900 1900 W 0
5 Platts, William G C 5650 A 1437 1437 1437 B 1
6 Livingstone, Jonathan 24397 NEW 1656 1656 1681 B 1
7 Rutherford, Willie 5882 A 2027 2027 2027 W 0
1 McColm, Eddie 16228 A 1458 1458 1458 W 1
2 Thomas, Phil 15971 A 1822 1822 1822 B 1
3 Kleboe, James P R 4611 A 1760 1760 1760 B ½
4 Parkes, Jack C 5573 A 1676 1676 1676 W 1
5 Brookens, Lewis 14758 A 1732 1732 1732 W ½
2 Gamsby, Steve 20835 A 1691 1691 1691 W 0
3 Wallace, Martin 6355 A 1694 1694 1694 B 0
5 Wilson, Stuart 21649 A 1680 1680 1680 W 0
7 Gamsby, Steve 20835 A 1691 1691 1691 B 1
9 Wallace, Martin 6355 A 1694 1694 1694 W 0
12 Bogle, David W 3226 A 1510 1510 1510 B 0
1 Birkett, Callum 15673 J17 1089 1089 1258 B 1
2 MacDonald, Paul H 11408 A 1576 1576 1576 W 1
3 Parks, Joe 5575 A 1822 1822 1822 B 0
4 Gillies, Craig 21174 J13 1004 1004 1258 W 1
5 Smith, Stephen H 6052 A 1750 1750 1750 W 1
5 Linskaill, Chris 16223 A 1649 1649 1649 B 1
1 Keen, Martin R 10004 A 1446 1446 1446 B 1
2 McCulloch, David 10003 A 1405 1405 1405 W 1
4 Watson, Ian 20444 A 1449 1449 1449 B 1