Chess
Scotland
Gong, Ray
PNUM: 30142
Club: Lenzie
Status: J12
Gender: M
Federation: SCO
Fide ID: 2416123
Member:
GP Leaderboard: Bishops
Standard
Published
(Rank)
(665)
Live
(Rank)
(642 ↑23)
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
| 2 | Galiano Puertas, David FIDE | - | 2003 | 2003 | 2003 | B | 0 |
| 3 | Ponce Isach, Pablo FIDE | - | 1853 | 1853 | 1540 | W | 0 |
| 4 | Roth, Elai FIDE | - | 1744 | 1744 | 1540 | B | 0 |
| 5 | Martin Linares, Gonzalo FIDE | - | 1626 | 1626 | 1540 | W | 0 |
| 6 | Acosta Salmeron, Hector FIDE | - | 1571 | 1571 | 1540 | B | 0 |
| 7 | Martin Velasco, Julio FIDE | - | 1583 | 1583 | 1540 | W | ½ |
| 8 | Olmo Criado, Marco FIDE | - | 1481 | 1481 | 1481 | B | ½ |
| 9 | Varfolomeev, Maksim FIDE | - | 1687 | 1687 | 1540 | W | 0 |
| 10 | Tishchenko, Sergei FIDE | - | 1437 | 1437 | 1437 | B | 1 |
| 11 | Sosa Rios, Alejandro FIDE | - | 1633 | 1633 | 1540 | W | 1 |
|
9 October 2026 - 11 October 2026 |
|||||||
| 2 | Leaburn, Steven 31493 | J16 | 688 | 768 | 768 | B | 1 |
| 3 | Christie, Jack 33758 | J17 | Ung | - | - | W | 1 |
| 4 | Saemundsson, Thor 26599 | A | 1328 | 1328 | 1328 | B | 0 |
| 5 | Shopynskyi, Mykola 31546 | J12 | 1079 | 1219 | 1219 | W | 0 |
|
1 November 2026 - 1 May 2027 |
|||||||
| 1 | Huang, Yushu 30969 | J12 | 1600 | 1740 | 1540 | W | 0 |
| 2 | Yip, Oscar 31079 | J14 | 1636 | 1756 | 1540 | B | 0 |