Ray Gong
PNUM: 30142
Club: Lenzie
Status: J10
Gender: M
Fide ID: 2416123
Standard: Ungraded ⇒ 1085
Allegro: 425 ⇒ 911 (+486)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Timur Zinchenko31509 | J14 | 1438 | 1558 | 1479 | B | 0 | ||
3 | Christie Williamson31498 | NEW | 1096 | 1136 | 1136 | W | ½ | ||
4 | Yushu Huang30969 | J10 | 1184 | - | 1429 | B | 0 | ||
5 | Robert McLaughlin8904 | A | 944 | 944 | 944 | W | ½ | ||
35 | George Webb9323 | A | 1302 | 1302 | 1302 | W | 0 | ||
45 | Natalia Kochanova31778 | A | - | - | 975 | W | 1 | ||
2 | Aniruddha Vishwanath29546 | J13 | - | - | 1479 | W | 0 | ||
3 | Bernard Cassidy8736 | A | 1282 | 1282 | 1282 | B | 0 | ||
4 | Alan McBride32675 | A | - | - | 679 | B | 1 | ||
5 | Adam S Y Ling31063 | J8 | - | - | 1191 | W | ½ | ||
6 | Steve Thomson31861 | NEW | 1430 | 1470 | 1470 | B | 0 | ||
7 | Krishiv Ganesh30549 | J9 | 609 | 749 | 749 | W | 1 |
Live Grade Calculation:
• RAY GONG• 30142
• UNGRADED PLAYER CALCULATION
• STATUS: J10
• *****
• RESULTS:
• TIMUR ZINCHENKO | 31509 | J14 | LOSS | PUB GRADE: 1438 | ADJ GRADE (+120): 1558 | USED GRADE: 1479
• CHRISTIE WILLIAMSON | 31498 | NEW | DRAW | PUB GRADE: 1096 | ADJ GRADE (+40): 1136 | USED GRADE: 1136
• YUSHU HUANG | 30969 | J10 | LOSS | PUB GRADE: 1184 | EST GRADE: 1429 | USED GRADE: 1429
• ROBERT MCLAUGHLIN | 8904 | DRAW | PUB GRADE: 944 | ADJ GRADE (+0): 944 | USED GRADE: 944
• GEORGE WEBB | 9323 | LOSS | PUB GRADE: 1302 | ADJ GRADE (+0): 1302 | USED GRADE: 1302
• NATALIA KOCHANOVA | 31778 | WIN | UNGRADED | EST GRADE: 975 | USED GRADE: 975
• ANIRUDDHA VISHWANATH | 29546 | J13 | LOSS | UNGRADED | EST GRADE: 1497 | USED GRADE: 1479
• BERNARD CASSIDY | 8736 | LOSS | PUB GRADE: 1282 | ADJ GRADE (+0): 1282 | USED GRADE: 1282
• ALAN MCBRIDE | 32675 | WIN | UNGRADED | TEMP GRADE: 512 | USED GRADE: 679
• ADAM S Y LING | 31063 | J8 | DRAW | UNGRADED | EST GRADE: 1191 | USED GRADE: 1191
• STEVE THOMSON | 31861 | NEW | LOSS | PUB GRADE: 1430 | ADJ GRADE (+40): 1470 | USED GRADE: 1470
• KRISHIV GANESH | 30549 | J9 | WIN | PUB GRADE: 609 | ADJ GRADE (+140): 749 | USED GRADE: 749
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1170
• AVERAGE SCORE: 0.375
• GRADE DELTA: -91
• INITIAL GRADE: 1079
• OPPONENT GRADES REVISED TO WITHIN 1079 ± 400
• REVISED AVERAGE OPPOSITION: 1176
• AVERAGE SCORE: 0.375
• GRADE DELTA: -91
• REVISED GRADE: 1085
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1085
Published Grade Calculation:
• RAY GONG• 30142
• UNGRADED PLAYER CALCULATION
• STATUS: J9
• *****
• NO RESULTS
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Donald McGregor29980 | A | 1424 | 1424 | 1327 | W | 0 | ||
2 | Anika Munshi29438 | J10 | 837 | - | 1164 | B | 0 | ||
4 | Sasha Graham31336 | J14 | 985 | 1105 | 1105 | W | ½ | ||
5 | Jack J Gallagher31728 | A | - | - | 1089 | B | 0 | ||
6 | Misuzu Daniels31711 | J14 | 933 | 1053 | 1053 | B | 0 | ||
1 | Evin Patton32185 | J12 | - | - | 824 | B | 1 | ||
2 | Aayansh Singh31996 | J9 | - | - | 643 | W | 1 | ||
3 | Rhys Connolly30778 | J15 | - | - | 1108 | B | 0 | ||
4 | Amulya Boddapaty31914 | J12 | - | - | 805 | W | 0 | ||
5 | Niketh Chintala32159 | J12 | - | - | 527 | B | 1 | ||
1 | Nithilan Saint Marc32182 | J10 | - | - | 700 | W | 0 | ||
2 | Avinash Ragavendhar32248 | J7 | - | - | - | B | 1 | ||
3 | Yashas Satyavolu32252 | J12 | - | - | 738 | B | 1 | ||
4 | Dylan Thomas31995 | J12 | - | - | 616 | W | 1 | ||
5 | Oliver Lee30768 | J11 | 622 | - | 903 | B | ½ | ||
1 | Ruairidh O`Donnell32310 | J12 | - | - | 602 | W | 1 | ||
2 | Megan Lee31660 | J13 | - | - | 527 | B | 1 | ||
3 | Shivansh Shrivastava32249 | J8 | - | - | 555 | W | 1 | ||
4 | Adam Wood29847 | J14 | 187 | - | 859 | B | 0 | ||
5 | Arya Karthik31436 | J12 | - | - | 714 | W | ½ | ||
1 | Yashas Satyavolu32252 | J12 | - | - | 738 | B | 1 | ||
2 | Max Z Wang28556 | J16 | 699 | 779 | 779 | W | 0 | ||
3 | Aaron Z L McKay29107 | J13 | 670 | 800 | 800 | B | 0 | ||
4 | Arin Karnik30689 | J10 | 468 | 608 | 608 | B | 1 | ||
5 | Lucas Z Liu31584 | J8 | 379 | - | 747 | W | 1 | ||
1 | Robert Moir31574 | J10 | 713 | - | 1047 | B | 1 | ||
2 | Adam S Y Ling31063 | J8 | 701 | - | 1069 | B | 0 | ||
3 | Max Z Wang28556 | J16 | 699 | 779 | 779 | W | 1 | ||
4 | Evin Patton32185 | J12 | - | - | 824 | W | 1 | ||
5 | Daniel Hall32312 | J16 | - | - | 1034 | B | 0 | ||
1 | Eve Clark31473 | J19 | - | - | 1327 | W | 0 | ||
2 | Chris Cotton29802 | A | 1218 | 1218 | 1218 | B | 1 | ||
3 | Sriram Bhaskar29358 | J13 | 917 | - | 1322 | W | 0 | ||
4 | Junhan Wen31514 | J12 | - | - | 1201 | B | 0 | ||
5 | David Galbraith24225 | A | 1193 | 1193 | 1193 | W | 0 | ||
1 | Haruo Uegaki30261 | J9 | 1218 | 1358 | 1327 | B | 0 | ||
2 | James M Loudon4724 | A | 1279 | 1279 | 1279 | W | 0 | ||
3 | Bernard Cassidy8736 | A | 1275 | 1275 | 1275 | B | 0 | ||
4 | David Galbraith24225 | A | 1193 | 1193 | 1193 | W | 0 | ||
5 | Alan McBride32675 | A | - | - | 766 | B | ½ | ||
1 | Matthew Grimmond32703 | J10 | - | - | 628 | B | 1 | ||
2 | Gregor McNish32192 | J11 | - | - | 783 | W | 1 | ||
3 | Yuvaan Malhotra30161 | J11 | 249 | - | 861 | B | ½ | ||
4 | Atticus Yip31078 | J12 | 1173 | - | 1327 | W | 0 | ||
5 | Netra Gaikwad30924 | J10 | 312 | - | 773 | B | 1 | ||
6 | Advik Mittal29444 | J11 | 1450 | 1590 | 1327 | W | 0 | ||
1 | Ranxi Rex Shao32202 | J10 | 1880 | 2020 | 1327 | W | 0 | ||
2 | Zachary Patton30423 | J17 | 1649 | 1704 | 1327 | B | 0 | ||
3 | Junior Rajakanna32190 | J7 | - | - | - | W | 1 | ||
4 | Shravani Kapase29727 | J12 | 558 | 698 | 698 | B | 1 | ||
5 | Aaratrika Ghatkar29682 | J11 | 808 | 948 | 948 | W | 1 | ||
1 | Anaahat Kaur32251 | J10 | - | - | 527 | W | 1 | ||
2 | Humam Al Dakl Alla29924 | J11 | 1407 | 1547 | 1327 | B | 0 | ||
3 | Chris Jersan32704 | J10 | - | - | 527 | W | ½ | ||
4 | Daniel Jackman32349 | J11 | - | - | 1030 | B | 1 | ||
5 | Alice Yuan31868 | J8 | 553 | - | 937 | W | 1 | ||
6 | Krishiv Ganesh30549 | J9 | 518 | - | 1056 | B | 0 | ||
1 | Vidhyuth Kavin Sudagar32116 | V | 1656 | 1656 | 1327 | W | 0 | ||
2 | Tariq Makkawi32461 | J11 | - | - | 778 | B | 1 | ||
3 | Victor Skurko32113 | V | 1536 | 1536 | 1327 | W | 0 | ||
4 | Aditya Desai31911 | J10 | 321 | 461 | 527 | B | 1 | ||
5 | David Sheng30481 | J12 | 1004 | 1144 | 1144 | W | 0 | ||
6 | Vasilii Meshkov27241 | J11 | - | - | 843 | B | ½ | ||
7 | Manik Garg7223 | V | 1084 | 1084 | 1084 | W | 0 |
Live Grade Calculation:
• RAY GONG• 30142
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 425
• STATUS: J10
• *****
• RESULTS:
• DONALD MCGREGOR | 29980 | LOSS | PUB GRADE: 1424 | ADJ GRADE (+0): 1424 | USED GRADE: 1327 | EXP: 0.082
• ANIKA MUNSHI | 29438 | J10 | LOSS | PUB GRADE: 837 | EST GRADE: 1164 | USED GRADE: 1164 | EXP: 0.205
• SASHA GRAHAM | 31336 | J14 | DRAW | PUB GRADE: 985 | ADJ GRADE (+120): 1105 | USED GRADE: 1105 | EXP: 0.267
• JACK J GALLAGHER | 31728 | LOSS | UNGRADED | EST GRADE: 1089 | USED GRADE: 1089 | EXP: 0.287
• MISUZU DANIELS | 31711 | J14 | LOSS | PUB GRADE: 933 | ADJ GRADE (+120): 1053 | USED GRADE: 1053 | EXP: 0.33
• EVIN PATTON | 32185 | J12 | WIN | UNGRADED | EST GRADE: 824 | USED GRADE: 824 | EXP: 0.64
• AAYANSH SINGH | 31996 | J9 | WIN | UNGRADED | EST GRADE: 643 | USED GRADE: 643 | EXP: 0.838
• RHYS CONNOLLY | 30778 | J15 | LOSS | UNGRADED | EST GRADE: 1108 | USED GRADE: 1108 | EXP: 0.264
• AMULYA BODDAPATY | 31914 | J12 | LOSS | UNGRADED | EST GRADE: 805 | USED GRADE: 805 | EXP: 0.665
• NIKETH CHINTALA | 32159 | J12 | WIN | UNGRADED | EST GRADE: 502 | USED GRADE: 527 | EXP: 0.918
• NITHILAN SAINT MARC | 32182 | J10 | LOSS | UNGRADED | EST GRADE: 700 | USED GRADE: 700 | EXP: 0.785
• AVINASH RAGAVENDHAR | 32248 | J7 | WIN | UNGRADED
• YASHAS SATYAVOLU | 32252 | J12 | WIN | UNGRADED | EST GRADE: 738 | USED GRADE: 738 | EXP: 0.745
• DYLAN THOMAS | 31995 | J12 | WIN | UNGRADED | EST GRADE: 616 | USED GRADE: 616 | EXP: 0.861
• OLIVER LEE | 30768 | J11 | DRAW | PUB GRADE: 622 | EST GRADE: 903 | USED GRADE: 903 | EXP: 0.534
• RUAIRIDH O`DONNELL | 32310 | J12 | WIN | UNGRADED | TEMP GRADE: 602 | USED GRADE: 602 | EXP: 0.872
• MEGAN LEE | 31660 | J13 | WIN | UNGRADED | EST GRADE: 499 | USED GRADE: 527 | EXP: 0.918
• SHIVANSH SHRIVASTAVA | 32249 | J8 | WIN | UNGRADED | EST GRADE: 555 | USED GRADE: 555 | EXP: 0.902
• ADAM WOOD | 29847 | J14 | LOSS | PUB GRADE: 187 | EST GRADE: 859 | USED GRADE: 859 | EXP: 0.595
• ARYA KARTHIK | 31436 | J12 | DRAW | UNGRADED | EST GRADE: 714 | USED GRADE: 714 | EXP: 0.77
• YASHAS SATYAVOLU | 32252 | J12 | WIN | UNGRADED | EST GRADE: 738 | USED GRADE: 738 | EXP: 0.745
• MAX Z WANG | 28556 | J16 | LOSS | PUB GRADE: 699 | ADJ GRADE (+80): 779 | USED GRADE: 779 | EXP: 0.697
• AARON Z L MCKAY | 29107 | J13 | LOSS | PUB GRADE: 670 | ADJ GRADE (+130): 800 | USED GRADE: 800 | EXP: 0.672
• ARIN KARNIK | 30689 | J10 | WIN | PUB GRADE: 468 | ADJ GRADE (+140): 608 | USED GRADE: 608 | EXP: 0.867
• LUCAS Z LIU | 31584 | J8 | WIN | PUB GRADE: 379 | EST GRADE: 747 | USED GRADE: 747 | EXP: 0.735
• ROBERT MOIR | 31574 | J10 | WIN | PUB GRADE: 713 | EST GRADE: 1047 | USED GRADE: 1047 | EXP: 0.337
• ADAM S Y LING | 31063 | J8 | LOSS | PUB GRADE: 701 | EST GRADE: 1069 | USED GRADE: 1069 | EXP: 0.311
• MAX Z WANG | 28556 | J16 | WIN | PUB GRADE: 699 | ADJ GRADE (+80): 779 | USED GRADE: 779 | EXP: 0.697
• EVIN PATTON | 32185 | J12 | WIN | UNGRADED | EST GRADE: 824 | USED GRADE: 824 | EXP: 0.64
• DANIEL HALL | 32312 | J16 | LOSS | UNGRADED | EST GRADE: 1034 | USED GRADE: 1034 | EXP: 0.354
• EVE CLARK | 31473 | J19 | LOSS | UNGRADED | EST GRADE: 1503 | USED GRADE: 1327 | EXP: 0.082
• CHRIS COTTON | 29802 | WIN | PUB GRADE: 1218 | ADJ GRADE (+0): 1218 | USED GRADE: 1218 | EXP: 0.156
• SRIRAM BHASKAR | 29358 | J13 | LOSS | PUB GRADE: 917 | EST GRADE: 1322 | USED GRADE: 1322 | EXP: 0.084
• JUNHAN WEN | 31514 | J12 | LOSS | UNGRADED | EST GRADE: 1201 | USED GRADE: 1201 | EXP: 0.171
• DAVID GALBRAITH | 24225 | LOSS | PUB GRADE: 1193 | ADJ GRADE (+0): 1193 | USED GRADE: 1193 | EXP: 0.177
• HARUO UEGAKI | 30261 | J9 | LOSS | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1327 | EXP: 0.082
• JAMES M LOUDON | 4724 | LOSS | PUB GRADE: 1279 | ADJ GRADE (+0): 1279 | USED GRADE: 1279 | EXP: 0.111
• BERNARD CASSIDY | 8736 | LOSS | PUB GRADE: 1275 | ADJ GRADE (+0): 1275 | USED GRADE: 1275 | EXP: 0.113
• DAVID GALBRAITH | 24225 | LOSS | PUB GRADE: 1193 | ADJ GRADE (+0): 1193 | USED GRADE: 1193 | EXP: 0.177
• ALAN MCBRIDE | 32675 | DRAW | UNGRADED | EST GRADE: 766 | USED GRADE: 766 | EXP: 0.712
• MATTHEW GRIMMOND | 32703 | J10 | WIN | UNGRADED | TEMP GRADE: 628 | USED GRADE: 628 | EXP: 0.85
• GREGOR MCNISH | 32192 | J11 | WIN | UNGRADED | EST GRADE: 783 | USED GRADE: 783 | EXP: 0.692
• YUVAAN MALHOTRA | 30161 | J11 | DRAW | PUB GRADE: 249 | EST GRADE: 861 | USED GRADE: 861 | EXP: 0.592
• ATTICUS YIP | 31078 | J12 | LOSS | PUB GRADE: 1173 | EST GRADE: 1575 | USED GRADE: 1327 | EXP: 0.082
• NETRA GAIKWAD | 30924 | J10 | WIN | PUB GRADE: 312 | EST GRADE: 773 | USED GRADE: 773 | EXP: 0.704
• ADVIK MITTAL | 29444 | J11 | LOSS | PUB GRADE: 1450 | ADJ GRADE (+140): 1590 | USED GRADE: 1327 | EXP: 0.082
• RANXI REX SHAO | 32202 | J10 | LOSS | PUB GRADE: 1880 | ADJ GRADE (+140): 2020 | USED GRADE: 1327 | EXP: 0.082
• ZACHARY PATTON | 30423 | J17 | LOSS | PUB GRADE: 1649 | ADJ GRADE (+55): 1704 | USED GRADE: 1327 | EXP: 0.082
• JUNIOR RAJAKANNA | 32190 | J7 | WIN | UNGRADED
• SHRAVANI KAPASE | 29727 | J12 | WIN | PUB GRADE: 558 | ADJ GRADE (+140): 698 | USED GRADE: 698 | EXP: 0.787
• AARATRIKA GHATKAR | 29682 | J11 | WIN | PUB GRADE: 808 | ADJ GRADE (+140): 948 | USED GRADE: 948 | EXP: 0.471
• ANAAHAT KAUR | 32251 | J10 | WIN | UNGRADED | EST GRADE: 389 | USED GRADE: 527 | EXP: 0.918
• HUMAM AL DAKL ALLA | 29924 | J11 | LOSS | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1327 | EXP: 0.082
• CHRIS JERSAN | 32704 | J10 | DRAW | UNGRADED | EST GRADE: 484 | USED GRADE: 527 | EXP: 0.918
• DANIEL JACKMAN | 32349 | J11 | WIN | UNGRADED | EST GRADE: 1030 | USED GRADE: 1030 | EXP: 0.36
• ALICE YUAN | 31868 | J8 | WIN | PUB GRADE: 553 | EST GRADE: 937 | USED GRADE: 937 | EXP: 0.486
• KRISHIV GANESH | 30549 | J9 | LOSS | PUB GRADE: 518 | EST GRADE: 1056 | USED GRADE: 1056 | EXP: 0.325
• VIDHYUTH KAVIN SUDAGAR | 32116 | V | LOSS | PUB GRADE: 1656 | ADJ GRADE (+0): 1656 | USED GRADE: 1327 | EXP: 0.082
• TARIQ MAKKAWI | 32461 | J11 | WIN | UNGRADED | EST GRADE: 778 | USED GRADE: 778 | EXP: 0.698
• VICTOR SKURKO | 32113 | V | LOSS | PUB GRADE: 1536 | ADJ GRADE (+0): 1536 | USED GRADE: 1327 | EXP: 0.082
• ADITYA DESAI | 31911 | J10 | WIN | PUB GRADE: 321 | ADJ GRADE (+140): 461 | USED GRADE: 527 | EXP: 0.918
• DAVID SHENG | 30481 | J12 | LOSS | PUB GRADE: 1004 | ADJ GRADE (+140): 1144 | USED GRADE: 1144 | EXP: 0.226
• VASILII MESHKOV | 27241 | J11 | DRAW | UNGRADED | TEMP GRADE: 843 | USED GRADE: 843 | EXP: 0.616
• MANIK GARG | 7223 | V | LOSS | PUB GRADE: 1084 | ADJ GRADE (+0): 1084 | USED GRADE: 1084 | EXP: 0.293
• -----
• CALCULATION STEPS:
• 62 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 986
• AVERAGE SCORE: 0.460
• GRADE DELTA: -29
• INITIAL GRADE: 957
• OPPONENT GRADES REVISED TO WITHIN 957 ± 400
• REVISED AVERAGE OPPOSITION: 956
• AVERAGE SCORE: 0.460
• GRADE DELTA: -29
• REVISED GRADE: 927
• -----
• 62 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 62
• ACTUAL SCORE (ACT): 28.5
• EXPECTED SCORE (EXP): 29.826
• REVISED GRADE (REV): 927
• HIGHER OF G OR 30 (N): 62
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.71 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.71 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 927 + (800 x (28.5 - 29.826) / 62) + 1 = 911 (to 0 d.p.)
• GRADE DELTA: +486
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 911
Published Grade Calculation:
• RAY GONG• 30142
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 278
• ADJUSTED GRADE: 278 + 140 = 418
• STATUS: J9
• *****
• RESULTS:
• ASTITVAA AGGARWAL | 30846 | J11 | LOSS | PUB GRADE: 708 | ADJ GRADE (+140): 848 | USED GRADE: 678 | EXP: 0.082
• OLIVER ROBINSON | 30529 | J11 | LOSS | PUB GRADE: 429 | EST GRADE: 1050 | USED GRADE: 678 | EXP: 0.082
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290 | EXP: 0.483
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536 | EXP: 0.184
• MARIA VILKOVA | 30521 | J11 | WIN | PUB GRADE: 520 | ADJ GRADE (+140): 660 | USED GRADE: 660 | EXP: 0.091
• AARATRIKA GHATKAR | 29682 | J10 | LOSS | PUB GRADE: 711 | ADJ GRADE (+140): 851 | USED GRADE: 678 | EXP: 0.082
• SANDY LOPEZ HENDERSON | 31444 | J10 | WIN | UNGRADED | EST GRADE: 433 | USED GRADE: 433 | EXP: 0.295
• SHRAVANI KAPASE | 29727 | J11 | LOSS | PUB GRADE: 529 | ADJ GRADE (+140): 669 | USED GRADE: 669 | EXP: 0.086
• VIVAAN MADARKAR | 30727 | J11 | LOSS | PUB GRADE: 450 | ADJ GRADE (+140): 590 | USED GRADE: 590 | EXP: 0.138
• AINESH PRABHU | 31432 | J6 | WIN | UNGRADED | EST GRADE: 482 | USED GRADE: 482 | EXP: 0.239
• ANIKA MUNSHI | 29438 | J9 | LOSS | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 678 | EXP: 0.082
• ADITYA ROY | 31617 | J10 | WIN | UNGRADED
• AARATRIKA GHATKAR | 29682 | J10 | LOSS | PUB GRADE: 711 | ADJ GRADE (+140): 851 | USED GRADE: 678 | EXP: 0.082
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 678 | EXP: 0.082
• LEANDER HERING-BAYER | 31015 | J9 | WIN | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 657 | EXP: 0.093
• AARADHYA RAMPRASAD | 31915 | J9 | WIN | UNGRADED | EST GRADE: 401 | USED GRADE: 401 | EXP: 0.333
• MYKOLA SHOPYNSKYI | 31546 | J9 | LOSS | UNGRADED | EST GRADE: 936 | USED GRADE: 678 | EXP: 0.082
• AAYANSH SINGH | 31996 | J8 | WIN | UNGRADED | TEMP GRADE: 123 | USED GRADE: 123 | EXP: 0.705
• ANDREW YU | 31931 | J9 | WIN | UNGRADED | EST GRADE: 569 | USED GRADE: 569 | EXP: 0.156
• SUMANTH PRAKASH | 30051 | J9 | LOSS | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 678 | EXP: 0.082
• HARUO UEGAKI | 30261 | J8 | LOSS | PUB GRADE: 662 | EST GRADE: 1184 | USED GRADE: 678 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 20 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 20
• ACTUAL SCORE (ACT): 9.0
• EXPECTED SCORE (EXP): 3.541
• PUBLISHED GRADE (PUB): 278
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 20
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 20 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 278 + (800 x (9.0 - 3.541) / 30) + 1 = 425 (to 0 d.p.)
• GRADE DELTA: +147
• LIVE GRADE: 425
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 425
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 425
Not listed at Blitz.