Chess
Scotland

Nicholas Kitaev

PNUM: 29661

Club: Grangemouth

Status: J11

Gender: M

Fide ID: 2411393

Standard: Ungraded

Allegro: 585 ⇒ 740 (+155)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Olly Simmers27893 J15 596 - 706 B 1
2 Mark Semenov29909 J11 560 - 680 W 1
3 Kanishka Bhatia CM29848 J14 498 - 985 B 0
4 Li T McKay29103 J14 568 - 688 W 0
5 Tavish Railwani29428 J10 598 - 718 B 0
6 Sriram Bhaskar29358 J13 546 - 666 W 1
7 Ethan Chooi29106 J14 524 - 644 B 1
1 Ethan Chooi29106 J14 524 - 644 W 1
2 Daniel Kitaev29122 J16 1596 - 985 B 0
3 Nathan Lee29953 J12 - - 761 W ½
4 Florence Wilson24538 J18 890 - 975 B 1
5 Georgios Tsagkarakis28961 J15 947 - 985 W 0
6 Humam Al Dakl Alla29924 J11 753 - 873 B 0
7 Christian Gordon29958 J16 - - 592 W 1
1 Snigdha Biswas29628 J14 548 - 668 W 0
2 Rowan I Oren-Woods29956 J12 - - 561 B 1
6 Poppy Page29539 J13 253 - 373 W 1
1 Daragh McFarlane28614 J14 388 - 508 W 0
2 Avnee Kshirsagar29941 J16 - - 213 B 1
3 Angharad Hunt28038 J14 653 - 773 W 0
4 Atharva Sawant28312 J15 218 - 338 B 1
5 Ashmita Irodi28878 J15 500 - 610 W 1
6 Atrasnu Bhaduri29038 J10 529 - 649 B 0
1 Euan Tortolano29860 J18 - - 589 B ½
2 Andrew McDowell29591 J12 310 - 430 W ½
3 Callum Richardson30013 J18 1107 - 985 B 1
4 Kiaan Kadwe29933 J9 - - 608 W 1
5 Louis Cheng29934 J9 - - 985 B ½
6 Ollie Marenduzzo29610 J13 1113 - 985 W 0
1 Daniel Kemp28945 J14 259 - 379 B 1
2 Supratit Banerjee CM29725 J10 807 - 985 W 0
3 Ollie Marenduzzo29610 J13 1113 - 985 B 1
4 Ethan Chooi29106 J14 524 - 644 W 1
5 Rowan I Oren-Woods29956 J12 - - 561 B 1
6 Rithvik Deepak Ambattu29762 J10 1328 - 985 B 0
1 Nathan Lee29953 J12 - - 761 B 0
2 Rio Wan28627 J15 423 - 543 W 1
3 Aaditya Bhattacharjee29714 J15 696 - 816 B 0
4 Humam Al Dakl Alla29924 J11 753 - 873 W 0
5 Ethan Chooi29106 J14 524 - 644 B 1
6 Vihaa Vadalia29676 J10 442 - 562 W 1
1 Kai Moroz28333 J15 767 - 887 W 1
2 Yashwardhan Shankar29705 J11 607 - 727 B 0
3 William Zhao Buchan29919 J12 363 - 483 W 1
4 Chrysoula-Paraskevi Mitraka29551 J14 733 - 853 B 0
5 Vedant Malhotra28686 J15 512 - 632 W 1
6 Aniruddha Vishwanath29546 J13 598 - 718 B 0
1 Aaron Z L McKay29107 J13 268 - 388 W 0
2 Tavish Railwani29428 J10 598 - 718 B 0
3 Marek Dziobek30156 J12 - - 185 W 1
4 Daniel Casson29709 J13 107 - 227 B 1
5 Poppy Page29539 J13 253 - 373 B 0
6 Advik Mittal29444 J11 355 - 729 W ½
1 Srinivas Rath28663 J14 1088 - 985 W 0
2 William Zhao Buchan29919 J12 363 - 483 B 1
3 Humam Al Dakl Alla29924 J11 753 - 873 W 0
4 Rory Bateman30224 J11 - - - B 1
5 Sriram Bhaskar29358 J13 546 - 666 W 1
1 Lochlan McCready30252 J13 - - 466 W 1
2 Leo Li30248 J12 - - 872 B 1
3 William Zhao Buchan29919 J12 363 - 483 W 1
4 Tristan I Del Mar29952 J12 - - 953 B 0
5 Max Kelly28976 J12 287 - 407 W 1
6 Humam Al Dakl Alla29924 J11 753 - 873 B 0
1 Rowan I Oren-Woods29956 J12 - - 561 W 1
2 Tavish Railwani29428 J10 598 - 718 B 0
3 Mark Semenov29909 J11 560 - 680 W 1
4 Vedant Malhotra28686 J15 512 - 632 B 1
5 Yashwardhan Shankar29705 J11 607 - 727 W 0
6 Advik Mittal29444 J11 355 - 729 W 1
1 Krish Talati30314 J10 - - - W 1
2 Junming Che30244 J12 - - - B 1
3 Rufus Hart-Brown29429 J11 - - - W 1
4 Ruben Chandra29908 J10 213 - 333 B 1
5 Vedanth Vikram29426 J12 136 - 985 B ½
6 Finlay Robertson30253 J11 - - 185 W 1