Sylvia Mudie
PNUM: 29461
INACTIVE PLAYER
Standard: Ungraded
Allegro: Ungraded ⇒ 742
PNUM: 29461
INACTIVE PLAYER
Standard: Ungraded
Allegro: Ungraded ⇒ 742
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
7 | Innes Ford28267 | A | 1164 | - | 1189 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONRnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
3 | Richard McLaren28262 | A | 1124 | - | 1124 | B | 0 | ||
1 | Simon Markham28450 | A | 1426 | - | 1208 | B | 0 | ||
2 | Richard McLaren28262 | A | 1124 | - | 1124 | W | 0 | ||
3 | Alan Wallace29293 | A | 1646 | - | 1208 | W | 0 | ||
4 | Dougal Borthwick29486 | J18 | - | - | - | B | 0 | ||
5 | Murdo Myles29487 | A | - | - | - | B | 1 | ||
2 | Richard McLaren28262 | A | 1124 | - | 1124 | W | 0 | ||
6 | Richard McLaren28262 | A | 1124 | - | 1124 | B | 0 | ||
7 | Richard McLaren28262 | A | 1124 | - | 1124 | W | 0 | ||
8 | Kenneth Duncan28518 | A | 880 | - | 880 | B | 1 | ||
9 | Kenneth Duncan28518 | A | 880 | - | 880 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.