Chess
Scotland
Ittigi, Tilak
PNUM: 28829
Club: Outside UK & Non Resident
Status: J14
Gender: M
Federation: SCO
Fide ID: 2409305
Member:
Standard
Published
(Rank)
627
Live
(Rank)
1053
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
13 July 2019 |
|||||||
| 1 | Vedhara Jaiveer | V | 890 | 890 | 890 | B | 1 |
| 2 | Ji Zilu | V | 380 | 380 | 606 | B | 1 |
| 3 | Namala Lohith Vikyath | V | 340 | 340 | 606 | W | 1 |
| 4 | Vijayakumar, Rishi 28060 | J8 | 482 | 482 | 983 | W | 1 |
| 5 | Agarwal Arnav | V | 380 | 380 | 606 | B | 1 |
| 6 | Prasad Vishal | V | 500 | 500 | 606 | W | 1 |
|
14 September 2019 |
|||||||
| 1 | Sharan, Kartike 27789 | J13 | 881 | 881 | 991 | B | 0 |
| 2 | Kitaev, Daniel 29122 | J11 | 743 | 743 | 863 | B | 0 |
| 3 | Tang, Alina 26320 | J11 | 706 | 706 | 826 | W | 1 |
| 4 | Rodriguez Rosales, Mateo 28838 | J11 | 1110 | 1110 | 1230 | W | 0 |
| 5 | Balaji, Shwetika 27482 | J12 | 699 | 699 | 819 | B | 1 |
|
21 September 2019 |
|||||||
| 1 | Jhamna Florian | V | 970 | 970 | 970 | W | 1 |
| 2 | Macabenta Kei | V | 790 | 790 | 790 | B | 0 |
| 3 | Li Sophia | V | 600 | 600 | 606 | W | 0 |
| 4 | Mouskos Mia | V | 800 | 800 | 800 | B | 1 |
| 5 | Soulier Alfred | V | 1080 | 1080 | 1080 | W | 0 |
| 6 | Ashton Alannah | V | 1090 | 1090 | 1090 | B | 0 |
| 7 | Patel Amya Hetal | V | 700 | 700 | 700 | B | 0 |
| 8 | Goodlad Rachel | V | 690 | 690 | 690 | W | 1 |
| 9 | Mayouran Chinmyee | V | 670 | 670 | 670 | B | 0 |
| 10 | Thoresen Sophie A | V | 480 | 480 | 606 | W | 1 |
|
24 November 2019 |
|||||||
| 1 | Maheshwari, Bhavika 29420 | J7 | Ung | - | 606 | W | 1 |
| 2 | Sharan, Arnav 28876 | J11 | 365 | 365 | 606 | B | 1 |
| 3 | Kumar, Kabir 27791 | J12 | 600 | 600 | 720 | W | 0 |
| 4 | Nagar, Nikunj 29244 | J8 | 265 | 265 | 754 | B | 1 |
| 5 | Hall, Peter 28018 | J12 | 253 | 253 | 606 | W | 1 |
|
8 December 2019 |
|||||||
| 1 | Bishop, Lee 27780 | A | 1384 | 1384 | 1384 | W | ½ |
| 2 | Ritchie, Stephen 9049 | A | 1261 | 1261 | 1261 | B | 0 |
| 3 | Shelley, Jennifer 28513 | A | 989 | 989 | 989 | W | 0 |
| 4 | Egan, Jack 28970 | J9 | 477 | 477 | 877 | W | 1 |
| 5 | Austin, Andrew 28927 | NEW | 1018 | 1018 | 1043 | B | ½ |
|
1 February 2020 |
|||||||
| 1 | Heron, Mark 26176 | J13 | 1085 | 1085 | 1195 | B | 0 |
| 2 | Dholakia, Kanish 29265 | J10 | 255 | 255 | 838 | W | 1 |
| 3 | Egan, Jack 28970 | J9 | 477 | 477 | 877 | B | 1 |
| 4 | Shrestha, Unnabh 28874 | J8 | 596 | 596 | 1082 | W | ½ |
| 5 | Sharan, Kartike 27789 | J13 | 881 | 881 | 991 | B | 1 |
|
9 February 2020 |
|||||||
| 1 | Fowler, David A 24406 | A | 1161 | 1161 | 1161 | W | 1 |
| 2 | McCulloch, Andrew 17397 | A | 1093 | 1093 | 1093 | B | 1 |
| 3 | Wallace, Mike 9443 | A | 1275 | 1275 | 1275 | W | 1 |
| 4 | Cubitt, David 3648 | A | 1327 | 1327 | 1327 | B | 0 |
| 5 | Turner, Jonathan 27105 | J10 | 734 | 734 | 854 | B | 1 |
|
1 April 2020 |
|||||||
| 1 | Robertson, Callum 27839 | J10 | 1174 | 1174 | 1406 | W | 0 |
| 8 | Bell, Daniel J 29258 | A | Ung | - | 1100 | B | 1 |
| 12 | Vadalia, Tushar 29568 | A | Ung | - | - | W | 1 |
| 16 | Crawford, James 19395 | A | 1078 | 1078 | 1078 | B | 1 |
|
Ayrshire Junior Chess Tour-main list 11 March 2020 |
|||||||
| 1 | Ruffy, Charlie 28455 | J12 | Ung | - | 606 | B | 1 |
| 2 | Wilson, Euan 29018 | J? | Ung | - | 606 | B | 1 |
| 3 | Wilson, Conor 27740 | J15 | 896 | 896 | 981 | W | 1 |
| 4 | MacDonald, Alex 28004 | J14 | 1303 | 1303 | 1403 | W | 1 |
| 5 | Anderson, Ewan 27448 | J15 | 827 | 827 | 912 | B | 1 |
|
31 May 2020 |
|||||||
| 7 | Gibson, Sandy 12483 | A | 1149 | 1149 | 1149 | W | 0 |
| 12 | Muir, Ian 5401 | A | 1591 | 1591 | 1406 | - | 0 |
| 16 | Kincaid, William L 4593 | A | 1288 | 1288 | 1288 | - | 0 |
|
31 May 2020 |
|||||||
| 1 | Shankland, John 5949 | A | 1460 | 1460 | 1406 | B | 0 |
| 10 | MacFadzean, Steell 5034 | A | 1239 | 1239 | 1239 | - | ½ |
| 12 | Reid, Robert L 23558 | A | 1363 | 1363 | 1363 | - | 1 |
| 14 | Pasik, Dawid 27295 | J14 | 819 | 819 | 919 | - | ½ |
| 17 | Hodes, Darren 11031 | A | 1137 | 1137 | 1137 | - | ½ |
| 23 | Steel, Alan 6090 | A | 1258 | 1258 | 1258 | - | 0 |
| 25 | Gourlay, Robert 7499 | A | 1400 | 1400 | 1400 | - | 0 |