Chess
Scotland

Nivedita Suyal

PNUM: 28466

Club: Corstorphine

Status: J16

Gender: F

Fide ID: 2408899

Standard: 897 ⇒ 1072 (+175)

Allegro: 897 ⇒ 1061 (+164)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
5 Karthikeya Vundi25772 J17 981 - 1101 W 0
1 David Cubitt3648 A 1327 - 1297 W 0
2 David Watson9743 A 1193 - 1193 W 1
3 Mark J Smith14266 A 1108 - 1108 B 0
4 Ross Blackford28276 J18 1061 - 1297 W ½
1 Szakmany Bence V 1220 - 1220 B 0
2 Feng Jonathan V 1043 - 1043 W 0
3 Sturman Alice V 800 - 800 B 1
4 Sasikumar Navaneeth V 420 - 497 W 1
5 Burchett Samuel M V 1210 - 1210 B 1
6 Lyall George V 670 - 670 W 1
1 Jainill Vadalia28248 J14 646 - 1135 W 0
2 Alina Tang26320 J15 706 - 826 B 1
3 Daniel Kitaev29122 J16 743 - 863 W ½
4 Jennifer Feng25444 J17 896 - 1016 B 0
5 Michael Moroz27065 J16 978 - 1098 B 0
1 Pelling Kyle V 1581 - 1297 W 0
2 Sanjith Madhavan28016 J17 1298 - 1297 B 0
3 Timbrell Matthew V 1298 - 1297 W 0
5 Stoyanov Boris V 1504 - 1297 B 0
6 Custy Alicia V 660 - 660 W 0
7 Southcott-Moyers Indy V 1020 - 1020 B ½
8 Harris Finn V 1050 - 1050 W ½
9 Kumaar Sai Chinmayee N V 1410 - 1297 B 1
10 Sanchez Margarita V 960 - 960 W 1
2 Hunter MacKay24788 NEW - - - B 0
3 Krish Akula28237 J16 569 - 689 W 1
4 Norman Waugh16852 A 1161 - 1161 W 0
5 Hagen Ross26914 J17 429 - 549 B 1
1 Evie Maher V 830 - 830 B 1
2 Maximus Pento V 1193 - 1193 W ½
2 Tom Wardlaw29053 A 1174 - 1199 W 1
3 Bernard Cassidy8736 A 1342 - 1297 B 0
4 Daniel H Boyle9032 A 1099 - 1099 W 0
5 Rishi Vijayakumar FM28060 J13 482 - 983 B 1
2 Vijay Kistareddy29446 A - - - B 1
7 Simon Bate3143 A 1476 - 1297 W 1
18 Kieran Johnston29393 A - - 1289 B 1
24 Karthikeya Vundi25772 J17 981 - 1101 W 1
5 Jack Egan28970 J13 477 - 877 W 1
8 Michael Anderson3052 A 1234 - 1234 B ½
32 Chris Dowle29136 A - - 1004 W 1
41 Alistair Forrester24237 A 1174 - 1174 B 0
2 Douglas J May11766 A 1616 - 1297 W 1