Chess
Scotland
Stathopoulos, Costas
PNUM: 28446
Club: Newport Knights
Status: A
Gender: U
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hughes, Lloyd 14436 | 2018 | 1516 |
| 2 | Strong, Colin A 8401 | 2021 | 1439 |
| 3 | Strong, Colin A 8401 | 2021 | 1439 |
| 4 | Wylie, Marcus 6554 | 2018 | 1410 |
| 5 | Markham, Simon 28450 | 2018 | 1410 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Cairns, Douglas 3381 | 2018 | 1475 |
| 2 | Markham, Simon 28450 | 2018 | 1410 |