Chess
Scotland

Angus Sneddon

PNUM: 28261

Club: Newport Knights

Status: A

Gender: M

Standard: 1335 ⇒ 1335

Allegro: 1360 ⇒ 1293 (-67)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Scott Finnie28320 A 1336 - 1336 B 0
2 Scott Finnie28320 A 1336 - 1336 W 0
3 Scott Finnie28320 A 1336 - 1336 B 0
5 Kenneth Duncan28518 A 834 - 960 W 1
1 Subhayu Banerjee24870 A 1406 - 1406 W 0
2 Djemma Ruseva29829 A - - 1416 B 0
3 Norman Waugh16852 A 1160 - 1160 W 0
4 Ewan Anderson27448 J20 692 - 960 W 1
5 Peter Selbie10963 A 1294 - 1294 B 1
1 Rishi Vijayakumar FM28060 J13 983 - 1487 B 1
2 Pawel Kosior26492 A 1681 - 1681 B 0
3 Wilf Wheatley28458 A 1560 - 1560 W 0
4 James Anderson3051 A 1679 - 1679 W 0
5 David K Lawrie15227 A - - - B 1
1 Jan Barron-Majerik24235 A 1557 - 1557 W 1
2 Alexandre Kings29460 A 1204 - 1713 B 0
3 Aaron Gourlay21458 A 1295 - 1315 W 0
4 Alastair Wood23575 A 1058 - 1058 B 0
5 Brian Morley6869 A 780 - 960 B 1
1 Shiva Subramanian29374 A 1450 - 1450 W 0
2 James Anderson3051 A 1679 - 1679 B 0
4 Subhayu Banerjee24870 A 1406 - 1406 W 1
5 Jan Barron-Majerik24235 A 1557 - 1557 B 0
2 Scott McKenzie26931 A 628 - 960 B 1
7 Matthew Heritage29405 A - - 1445 B 0
13 Max Whisson27745 J18 983 - 1068 W 1
18 George G Burton7491 A 1350 - 1350 W 1
23 Daniel J Coleman20001 A 1063 - 1063 W 1
30 Subhayu Banerjee24870 A 1406 - 1406 W 0
38 Bruce Geddes16194 A 1189 - 1189 B 0
44 Gordon J Thomas6224 A 1312 - 1312 W 0
1 Scott Finnie28320 A 1336 - 1336 W 1
2 Scott Finnie28320 A 1336 - 1336 B 1
4 Rhian Hughes WFM14438 A 1552 - 1552 B 1
5 Rhian Hughes WFM14438 A 1552 - 1552 W 0