Chess
Scotland

Hughes, Rhian WFM

PNUM: 14438

Club: Edinburgh

Status: A

Gender: F

Federation: SCO

Fide ID: 2402181


Standard:
Grade: 1889 1889
Rank: 99 99
Allegro:
Grade: 1552 1596
Rank: 281 255   ↑26

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kearns, Alan 23576 A 1033 1033 1152 B ½
2 Kearns, Alan 23576 A 1033 1033 1152 W 1
3 Finnie, Scott 28320 A 1336 1336 1336 W 1
4 Finnie, Scott 28320 A 1336 1336 1336 B 1
5 Hughes, Lloyd 14436 A 1642 1642 1642 B 1
6 Hughes, Lloyd 14436 A 1642 1642 1642 W 0
7 Wallace, Alan 29293 A 1352 1352 1352 B 1
8 Wallace, Alan 29293 A 1352 1352 1352 W 0
9 Wylie, Marcus 6554 A 1578 1578 1578 B 0
10 Wylie, Marcus 6554 A 1578 1578 1578 W 1
2 Pye, Andy 28868 A 1396 1396 1396 W 1
3 Kearns, Alan 23576 A 1033 1033 1152 B 1
5 McLaren, Richard 28262 A 1310 1310 1310 W 0
6 McLaren, Richard 28262 A 1310 1310 1310 B 1
1 Anderson, James 3051 A 1679 1679 1679 B 1
2 Kennan, Andy 29142 A 1217 1217 1217 W 1
3 Ballantyne, Stuart 29148 J20 1442 1442 1462 B 1
4 Murray, Euan 29381 A 1551 1551 1551 W 0
5 Weir, Gary 6434 A 1805 1805 1805 B 0
3 Cohen, Philip 13466 A 1870 1870 1870 W 1
10 Herring, Sam A C 28867 A 1938 1938 1938 W 1
12 Spencer, Edwin A 6072 A 2025 2025 1952 W 0
16 Prieto Alvarez, Miguel Angel 29777 A Ung - 1952 W ½
20 Sallai, Peter 29014 A 1488 1488 1488 W 1
30 Williamson, John 6488 A 1361 1361 1361 W 1
42 Polaczek, Richard 29815 V 2354 2354 1952 B 0
45 Kane, John 4519 A 1445 1445 1445 B 0
1 Montgomery, James R 14510 A 1704 1704 1704 B 0
2 Montgomery, James R 14510 A 1704 1704 1704 W 0
3 Ah-See, Kim 27481 A 1291 1291 1291 W 1
4 Sneddon, Angus 28261 A 1360 1360 1360 W 0
5 Sneddon, Angus 28261 A 1360 1360 1360 B 1