Chess
Scotland

Arshya Suresh

PNUM: 28194

INACTIVE PLAYER

Standard:
Grade: Ung 368
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kartike Sharan 27789 J18 462 462 582 B 0
2 James Coyle 27470 J14 489 489 609 W 0
4 Aiden Deng 26876 J17 487 487 607 B 0
11 Raghav Palanivel 27915 J14 419 419 693 W 0
29 Ruby Banks 27284 J13 Ung - 159 B 1
42 Josephine Sol 27197 J14 102 102 222 W 0
55 Lucy Martin 27581 J12 102 102 222 B 1
66 Colin Salmond 28292 J?? Ung - - W 0
1 Adhityan Arul 28274 J13 Ung - 163 W 1
2 Sara Best-Solorzano 27579 J13 161 161 281 B 1
3 James Dalgliesh 27587 J13 222 222 342 W 0
4 Calum Dall 27181 J13 151 151 271 B 1
5 Caitlin Dines 26622 J13 324 324 444 W 0
6 Samuele Callea 26885 J13 329 329 449 B 0
5 Cathy Madsen 25180 J13 479 479 599 B 1
16 Ondrej Masek 25426 J13 333 333 453 W 1
27 Nivedita Suyal 28466 J16 Ung - 448 W 1
38 Archie Robertson 27054 J13 Ung - 273 B 0
48 Sophie Edwards 28277 J13 Ung - 430 W 0
56 Ling Yun Xiao 27023 J12 Ung - - B 1