Chess
Scotland

Mark Weldon

PNUM: 27312

INACTIVE PLAYER

Standard: Ungraded ⇒ 445

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Steve Kurian25806 J14 440 - 757 W 0
2 Alvin Saju26149 J15 375 - 729 B ½
3 Thomas Gray26863 J13 317 - 541 W 0
4 Erin O`Donnell25262 J12 358 - 478 B 1
5 Jennifer Ford26400 J11 345 - 465 W 1
6 Zack Haggerty26669 J13 390 - 510 B 1
1 Georgia Green26671 J11 238 - 597 W 1
2 Evelyn Jacob25260 J15 407 - 527 W 0
2 Jay Gallagher26860 J11 165 - 516 B ½
1 Caleb Brown26499 J9 101 - 221 B 1
2 Cain Allan26445 J12 136 - 376 W 1
3 Lucy Haggerty26864 J10 124 - 244 B 1
5 Amy McLean26861 J11 101 - 221 W 1
1 Steve Kurian25806 J14 440 - 757 W 0
3 Thomas Gray26863 J13 317 - 541 W 0
4 Corey Green26676 J13 538 - 658 B 0
5 Alvin Saju26149 J15 375 - 729 W 0
7 Zack Haggerty26669 J13 390 - 510 W 0
8 Jay Gallagher26860 J11 165 - 516 B 1
11 Jennifer Ford26400 J11 345 - 465 B 0
13 Jack Callaghan26673 J12 291 - 411 B 0
1 Louis Campbell27624 J10 - - 167 W 1
2 Jay Gallagher26860 J11 165 - 516 W 1
3 Corey Green26676 J13 538 - 658 B 0
2 Caleb Brown26499 J9 101 - 221 W 1
3 Sebastian Janicki27622 J11 - - 431 W 1
1 Mark McCaffrey26045 J14 586 - 706 B 0
2 Alvin Saju26149 J15 375 - 729 W 0
12 John Goulding25176 J14 635 - 755 B 0
34 Junior O`Raw26764 J12 239 - 359 B 1
46 Joe Colville25918 J10 391 - 511 W ½
47 Abhi Reddy25286 J15 429 - 749 W 0
110 Helena Ramage26948 J11 - - 380 W ½
122 Matthew Bromley26763 J13 341 - 461 B 0
135 Aidan McCartney27598 J10 - - 476 W 0
136 Aidan Tallamy26094 J10 317 - 437 B 1
171 Arran Wallace26098 J13 339 - 459 W 0
205 Adam Campbell26037 J14 536 - 656 W 0
208 Josh Murdoch25741 J13 518 - 638 W 0
209 Luke Fulton26488 J10 133 - 253 W 1
8 Cain Allan26445 J12 136 - 376 W 0