Chess
Scotland

Zack Haggerty

PNUM: 26669

INACTIVE PLAYER

Standard:
Grade: 390 385
Allegro:
Grade: 390 390

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Aidan Clark 23709 J15 760 760 790 W 0
2 Mark McCaffrey 26045 J14 586 586 706 B 0
3 Corey Green 26676 J13 538 538 658 W 0
5 Adam Campbell 26037 J14 536 536 656 W 0
8 Georgia Green 26671 J11 238 238 597 B 0
1 Steve Kurian 25806 J14 440 440 757 B 0
2 Alvin Saju 26149 J15 375 375 729 W 0
3 Thomas Gray 26863 J13 317 317 541 B 1
4 Erin O`Donnell 25262 J12 358 358 478 W 0
5 Jennifer Ford 26400 J11 345 345 465 B 1
7 Mark Weldon 27312 J11 Ung - 368 W 0
1 Steve Kurian 25806 J14 440 440 757 W 0
2 Evelyn Jacob 25260 J15 407 407 527 B 1
3 Thomas Gray 26863 J13 317 317 541 W 0
4 Corey Green 26676 J13 538 538 658 B 0
5 Alvin Saju 26149 J15 375 375 729 W 0
6 Georgia Green 26671 J11 238 238 597 B 0
8 Jay Gallagher 26860 J11 165 165 516 W 1
9 Mark Weldon 27312 J11 Ung - 368 B 1
11 Jennifer Ford 26400 J11 345 345 465 B ½
1 Caleb Brown 26499 J9 101 101 221 W 1
2 Jack Callaghan 26673 J12 291 291 411 W 0
1 Daniyal Ahmed 25263 J13 140 140 260 B 1
2 Caroline Sibi 26444 J12 128 128 248 B 0
12 Luca Rossi 26755 J12 Ung - 484 W 0
34 Jessica Thomson 27608 J16 Ung - - W 1
46 Logan Beecroft 27603 J15 Ung - - B ½
47 Reece Darwin 26748 J11 470 470 590 B 0
96 Keira Radigan 25778 J14 608 608 728 W ½
131 Corey Green 26676 J13 538 538 658 B 0
137 Lewis Rielly 27607 J12 Ung - 112 W 1
138 Josh Patterson 26750 J12 113 113 233 B 1
165 Mark Heron 26176 J18 859 859 790 B 0
209 Jack Callaghan 26673 J12 291 291 411 W 0
210 Christopher Jollie 26496 J13 456 456 576 B 1
211 Ahmed Khan 26054 J13 271 271 391 W 1
1 Alvin Saju 26149 J15 375 375 729 B 0
2 Evelyn Jacob 25260 J15 407 407 527 W 0
3 Georgia Green 26671 J11 238 238 597 B 0
5 Ebenezer Uju 26446 J13 390 390 510 W 0
6 Rebecca Black 26443 J12 117 117 237 B 0
7 Caroline Sibi 26444 J12 128 128 248 W 1
1 Thomas Gray 26863 J13 317 317 541 W 1
2 Rebecca Black 26443 J12 117 117 237 B 1
4 Kyle Greenshields 27616 J12 Ung - 376 W 0