Chess
Scotland

Jennifer Ford

PNUM: 26400

INACTIVE PLAYER

Standard: 345 ⇒ 288 (-57)

Allegro: 345 ⇒ 345



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Steve Kurian25806 J14 440 - 745 W 0
2 Alvin Saju26149 J15 375 - 729 B 0
3 Thomas Gray26863 J13 317 - 541 W 0
4 Erin O`Donnell25262 J12 358 - 478 B 0
6 Zack Haggerty26669 J13 390 - 510 W 0
7 Mark Weldon27312 J11 - - 368 B 0
7 Adam McKee26666 J10 379 - 499 W 0
8 Andrew Young26667 J11 254 - 374 B 0
9 Aaron Wilson26760 J11 101 - 221 W 0
11 Anna Hurley26401 J11 317 - 437 W 0
1 Steve Kurian25806 J14 440 - 745 W 1
3 Thomas Gray26863 J13 317 - 541 W 0
4 Corey Green26676 J13 538 - 658 B 0
5 Alvin Saju26149 J15 375 - 729 W 0
6 Georgia Green26671 J11 238 - 597 B 1
7 Zack Haggerty26669 J13 390 - 510 W ½
8 Jay Gallagher26860 J11 165 - 516 B 0
9 Mark Weldon27312 J11 - - 368 W 1
12 Zahra Benahmed26862 J11 101 - 221 W 1
13 Jack Callaghan26673 J12 291 - 411 B 0
14 Caroline Sibi26444 J12 128 - 248 W 1
1 Aayan Ahmed26674 J11 101 - 221 W 1
2 Georgia Green26671 J11 238 - 597 W 0
2 Jessica Devlin27757 J14 - - - W 1
3 Jay Gallagher26860 J11 165 - 516 B 0
50 Harry Ferguson26302 J10 395 - 515 W 0
51 Dylan Glancey26424 J10 180 - 300 B 1
52 Aidan Tallamy26094 J10 317 - 437 W 1
53 Kayden Rafferty27526 J10 - - 212 B 1
109 Max Davies27767 J14 - - - B 1
128 Adam Campbell26037 J14 536 - 656 W 0
135 Ebenezer Uju26446 J13 390 - 510 B 0
139 Cameron McOmish26705 J10 318 - 438 W ½
177 Nishad Bhandari25788 J14 479 - 745 B 0
206 Evelyn Jacob25260 J15 407 - 527 W 0
212 Reece Darwin26748 J11 470 - 590 W 0
213 Euan Smith26773 J12 296 - 416 B 0
1 Steve Kurian25806 J14 440 - 745 B 0
2 Corey Green26676 J13 538 - 658 W 0
4 Jay Gallagher26860 J11 165 - 516 W 0
5 Kyle Greenshields27616 J12 - - 376 B 0
7 Zahra Benahmed26862 J11 101 - 221 W 1
8 Cain Allan26445 J12 136 - 376 B 0
2 Jay Gallagher26860 J11 165 - 516 W 0
3 Caleb Brown26499 J9 101 - 221 B 0
5 Zahra Benahmed26862 J11 101 - 221 W 1