Chess
Scotland

Aidan Tallamy

PNUM: 26094

INACTIVE PLAYER

Standard: 317 ⇒ 415 (+98)

Allegro: 317 ⇒ 317



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
5 Samuel Torrance25742 J11 482 - 602 W 0
2 Cooper Weir26180 J9 210 - 330 W 1
3 Scott McWilliams24804 J15 675 - 717 W 1
4 Samuel Torrance25742 J11 482 - 602 B 0
5 Josh Murdoch25741 J13 518 - 638 B 0
6 Lily Creighton25724 J11 219 - 339 W ½
7 Liam Wilson24121 J15 1022 - 717 B 0
1 Neil Harley27346 J9 - - 100 B 1
2 Liam Wilson24121 J15 1022 - 717 W 0
3 Lily Creighton25724 J11 219 - 339 B 1
1 Miya Callaghan25231 J11 415 - 535 B 0
2 Giacomo Langley27385 J14 - - 374 W 1
3 Campbell Petrie25826 J19 437 - 557 B 0
4 Evan Venables27356 J12 - - 370 B 1
5 Jake Liu27487 J14 - - 390 W 0
6 James Coyle27470 J14 - - 429 B 0
1 Kirsten Jollie27363 J9 - - 100 W 1
2 Samuel Torrance25742 J11 482 - 602 B 0
3 Eamonn Harley27737 J12 - - 100 W 1
4 Lily Creighton25724 J11 219 - 339 B 1
5 James McGrath24135 J15 771 - 717 B 0
6 Josh Murdoch25741 J13 518 - 638 W 0
7 Caitlin Martin27347 J9 - - 100 B 1
8 Jonathan Bayley26497 J11 285 - 405 B 1
9 Liam Wilson24121 J15 1022 - 717 W 0
2 Chris Abbot26729 J13 404 - 524 B 0
42 Tom Kelly26040 J12 209 - 560 W 0
52 Jennifer Ford26400 J11 345 - 465 B 0
58 Dylan Glancey26424 J10 180 - 300 W 1
114 Calum Smith27769 J14 - - - B 1
119 Euan Madigan26761 J13 548 - 668 B 1
136 Mark Weldon27312 J11 - - 368 W 0
144 Kayden Rafferty27526 J10 - - 212 W 1
180 Rong Sheng Xia27640 J16 - - 549 W 0
192 Tom McIlroy26752 J13 - - 163 B 1
210 Georgia Green26671 J11 238 - 597 B 1
215 William Stewart27532 J18 - - 347 W ½
11 Koray Ordukaya26034 J14 568 - 688 B 0
12 Declan McClelland26605 J17 528 - 648 B 0
14 Philip Inglis24913 J16 582 - 702 B 0
15 Osian Hunt26359 J16 514 - 634 W 0
16 Tommy Turner26116 J10 350 - 470 W 0
17 Cathy Madsen25180 J13 390 - 510 W 0
3 Cooper Weir26180 J9 210 - 330 W ½
4 Neil Harley27346 J9 - - 100 B 1
5 James McGrath24135 J15 771 - 717 W 0
6 Lily Creighton25724 J11 219 - 339 W 1
7 Josh Murdoch25741 J13 518 - 638 B 1