Chess
Scotland

Matthew Taylor

PNUM: 25732

INACTIVE PLAYER

Standard: Ungraded ⇒ 282

Allegro: 282



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Drystan Simpson24170 J14 392 - 512 B 0
2 Thomas Wisdish24624 J13 215 - 335 W 0
3 Nicholas Reid25302 J18 103 - 223 B 1
4 Cara Ginestri25733 J11 - - 101 W 1
5 Lewis Monie23052 J13 389 - 509 W 0
6 Alland Shalli23670 J12 453 - 573 B ½
7 Aiden Hill25301 J10 193 - 313 W 1
8 Peter Shields24813 J12 294 - 414 B 0
1 Aarna Mishra24627 J15 272 - 392 W 0
2 Peter Shields24813 J12 294 - 414 B 0
7 Kona Whitelaw25319 J11 129 - 249 W ½
8 Nicholas Reid25302 J18 103 - 223 B 1
10 Cara Ginestri25733 J11 - - 101 W 1
1 Kaleb Millar23051 J16 650 - 685 W 0
2 Rowan Watson24814 J13 189 - 309 B 1
3 Lewis Monie23052 J13 389 - 509 W ½
4 Maja Robertson23707 J13 220 - 340 B 1
5 Aiden Hill25301 J10 193 - 313 W 0
6 Rowan Watson24814 J13 189 - 309 B 0
7 Ahmed Khan26054 J13 - - 289 B 1
9 Sarah Glancey24778 J12 109 - 229 B 1
25 Daniel McMahon23970 J12 469 - 589 B 0
26 Sarah Comrie24506 J13 309 - 429 W 0
27 Sophie McKinnon25171 J13 - - 424 B 0
89 Maria McGee24731 J12 - - 351 W 0
90 Colm Russell25926 J14 - - 100 B 1
91 Alexander Goldie24685 J13 - - 161 B 1
92 Aidan Clark23709 J15 - - 610 W 0
155 Aarna Mishra24627 J15 272 - 392 B 0
157 Dario Zecchino22871 J12 283 - 403 B 0
158 James McGrath24135 J15 396 - 516 B 0
159 Jack Henderson26130 J17 - - - W 1
1 Kaleb Millar23051 J16 650 - 685 B 0
2 Nicholas Reid25302 J18 103 - 223 W ½
3 Jack Gribben23054 J17 518 - 638 B ½
4 Drystan Simpson24170 J14 392 - 512 W ½
5 Lewis Monie23052 J13 389 - 509 B ½
6 Cara Ginestri25733 J11 - - 101 W 0
7 Lucy Monie24626 J11 198 - 318 W ½
8 Kona Whitelaw25319 J11 129 - 249 B 0
9 Ahmed Khan26054 J13 - - 289 B 0
1 Harry John Nuttall26397 J12 - - - B 0
2 Lucy Monie24626 J11 198 - 318 W ½
3 Ahmed Khan26054 J13 - - 289 B ½