Chess
Scotland

Luke Joyce

PNUM: 25153

INACTIVE PLAYER

Standard: 676 ⇒ 753 (+77)

Allegro: 676 ⇒ 676



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Zayd Khan26615 J16 170 - 430 W 1
2 Mark Heron26176 J18 859 - 979 B 0
3 Koray Ordukaya26034 J14 568 - 688 W ½
4 Ananth Subramaniam26965 J17 237 - 545 B ½
5 Rajandeep Singh26377 J14 437 - 557 W 1
6 Florence Wilson24538 J18 398 - 732 B 0
7 Alex Brimlow26555 J17 344 - 464 W ½
1 Oran MacPherson Raffell25335 J18 638 - 748 W 1
2 Liam Heron26175 J20 960 - 1076 B 0
3 Abhi Reddy25286 J15 429 - 749 W 1
4 Pavel Yanev27171 J19 336 - 667 B 1
6 Mark Heron26176 J18 859 - 979 B 0
4 Liam Heron26175 J20 960 - 1076 W 0
5 Junior O`Raw26764 J12 239 - 359 W 1
6 Calum Young26144 J15 592 - 712 B 1
7 Tom McIlroy26752 J13 - - 276 B 1
86 Jamie Patterson26703 J12 367 - 487 B 1
87 Thomas Campbell23397 J15 710 - 830 B 1
88 Mark McCaffrey26045 J14 586 - 706 W ½
89 Emma Heron26388 J17 477 - 597 B 0
1 Euan Smith26773 J12 296 - 416 B 1
2 Arran Wallace26098 J13 339 - 459 W 1
3 Evelyn Jacob25260 J15 407 - 527 B 1
4 Emma Heron26388 J17 477 - 597 W 1
3 George Webb9323 A 1309 - 1076 - 0
13 Gordon J Walker14635 A 1188 - 1076 - 0
16 Ian Bedford22448 A 669 - 689 - 0
19 Robert G Togneri6276 RIP 1267 - 1076 - 0
21 David A Fowler24406 A 1010 - 1010 - ½