Chess
Scotland

Banerjee, Agnijo

PNUM: 24764

Club: Castlehill

Status: A

Gender: M

Federation: SCO

Fide ID: 2406454


Standard:
Grade: Ung 1102
Rank: 569 488   ↑81
Allegro:
Grade: 1102 1232
Rank: 465 418   ↑47

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Young, Colin 23227 A 1317 1317 1317 B 0
1 McCulloch, Andrew 17397 A 1104 1104 1104 B 0
2 Paton, Lisa 13881 A 990 990 990 W 1
3 Mathieson, Robert 23845 NEW 1052 1052 1077 B 0
4 Depasquale, Duncan 22111 J13 864 864 974 B ½
5 Dearie, John 3702 A 828 828 828 W 1
7 Abdulla, Murad 21574 J13 1834 1834 1536 - 0
1 Gheorghe, Andrei 23228 J12 704 704 824 W 1
2 Straw, Nicholas 19596 J15 987 987 1536 B 0
3 Ravishankar, Ramanisjh 23483 J15 472 472 736 B 0
4 Hughes, Seumas 23043 J12 455 455 736 W 1
5 Pasha, Tariq 23035 J13 994 994 1104 B 0
1 Pirrie, Robert 22171 J11 706 706 826 W 1
2 McKie, Jack 23399 J10 644 644 764 B 1
3 Heenan, Ross 24150 J15 764 764 1260 W 0
4 O`Boyle, Joe 23572 J12 680 680 800 B 1
5 McKie, Joe 23280 J12 790 790 910 W 1
1 Bedford, Ian 22448 J17 Ung - 736 B 1
1 Burnett, Andrew B 3349 A 2248 2248 1536 B 0
3 Shafi, Declan 19640 J13 1500 1500 1536 W 0
4 Leslie, David 25154 A Ung - - B 0
5 Harvey, Douglas 4288 A 1206 1206 1206 B ½
1 Perrie, Bill 18493 A 1108 1108 1108 B 1
10 Parkes, Jack C 5573 A 1676 1676 1536 W 0
21 Howson, David D 9765 A 1107 1107 1107 W 1
26 Hulme, William 4413 A 1870 1870 1536 B 0
34 Taylor, Thomas 23586 J8 562 562 736 B 1
4 Curtis, Heather 24307 A Ung - - W 1
8 Sword, Lawrence 12568 A 1178 1178 1178 B 1
21 Kimberlin, Dominic 24308 A Ung - - W 1
1 Chalmers, Martin M 3477 A 1496 1496 1496 B 0
2 Morris, Roy 5364 A 1483 1483 1483 W 0
3 Paton, Lisa 13881 A 990 990 990 B 1
4 Young, Colin 23227 A 1317 1317 1317 W 0
5 Waugh, Norman 16852 A 1183 1183 1183 W 0
1 Atkins, Graham 7363 A 1413 1413 1413 B 0
3 Young, Colin 23227 A 1317 1317 1317 W 0
1 Shafi, Paul 12506 A 1478 1478 1478 W 0