Chess
Scotland

Andrew McMillan

PNUM: 24448

Club: Oban

Status: A

Gender: M

Federation: SCO

Fide ID: 2406152

Standard: 1022 ⇒ 1294 (+272)

Allegro: 1022 ⇒ 1267 (+245)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Headlong, Ben V 1440 - 1440 B 1
2 Hunter, Sean V 1179 - 1179 W 0
3 Rathbone-Jones, Ifan V 1513 - 1513 W 0
4 Hunter, Sean V 1179 - 1179 B 1
5 Headlong, Ben V 1440 - 1440 W ½
6 Rathbone-Jones, Ifan V 1513 - 1513 B 0
1 Derek W Coope15536 RIP 1365 - 1365 B 0
3 Lawrence Freel3991 A 1335 - 1335 W 0
4 Jeffrey M Robinson17971 A 931 - 931 B 1
5 Ron J McCormick4985 A 1272 - 1272 B 1
1 Peter J Doris3774 A 1256 - 1256 B 0
2 David Newton19782 A 610 - 867 W 1
3 Alastair P Dallas3672 A 1129 - 1129 B 0
4 David Bridges15848 A 1240 - 1240 B 1
5 Oishani Dutta23912 J20 840 - 1164 W 1
1 Holly Jacobson V 1400 - 1400 W 0
2 Daniel Jaberansari V 1217 - 1217 B ½
3 Gabrielle Prescot V - - - W 1
1 Peter J Doris3774 A 1256 - 1256 B 0
2 James Nash26726 A - - 867 W 1
3 David Watson9743 A 1102 - 1102 B ½
4 Oishani Dutta23912 J20 840 - 1164 W 1
5 Mark J Smith14266 A 1178 - 1178 B 1
1 Alistair M Small6013 A 1401 - 1401 B 0
2 Angus G Ruthven5883 A 1294 - 1294 W 1
3 Gregor Pirrie5643 A 1362 - 1362 B ½
4 Subhayu Banerjee24870 A 1258 - 1258 W ½
5 William B Gray9179 A 1460 - 1460 W 0
1 Niels Billcliff24917 A 1282 - 1282 B 1
2 Marco D`Alessio25042 J20 1133 - 1253 W 1
3 Liam Tang25043 J20 1012 - 1346 B ½
4 Jonathan McKay24546 A 1053 - 1173 W ½
5 Mark J Smith14266 A 1178 - 1178 B 1