Chess
Scotland

Daniel Abrahams

PNUM: 24173

Clubs: Glasgow Montrose & Glasgow University

Status: A

Gender: M

Federation: CAN

Fide ID: 2606879

Standard: 2026 ⇒ 2092 (+66)

Allegro: 2026 ⇒ 2026



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Daniel Gormally GM12633 V 2494 - 2426 W ½
2 Rosie A Giulian4094 A 1926 - 1926 B 1
3 Carl Milton18805 A 1743 - 1778 W 1
4 Ketevan Arakhamia-Grant GM11217 A 2352 - 2352 W 0
5 Alan W Tate FM6191 A 2331 - 2331 B 0
6 Sai Kong Tsang8938 A 1831 - 1831 B 0
7 Callum Smith23478 A 1565 - 1650 W ½
8 Ben Volland23371 A 1626 - 1736 B 1
9 Derek McCormack8860 A 1682 - 1682 W 1
2 Michael Ridge15018 A 1837 - 1837 W 1
3 Raymond Wynarczyk14599 V 1912 - 1912 B 1
4 Richard L Jennings14372 A 1894 - 1894 W 1
5 Lennart Koehn23386 A 1968 - 2013 B 1
1 Douglas M Bryson IM3332 A 2361 - 2361 W 1
6 Andrew N Greet IM21675 A 2465 - 2426 W 0
11 Lennart Koehn23386 A 1968 - 2013 B 0
16 Jim Montgomery5329 RIP 2109 - 2109 W 0
19 Iain Swan FM6171 A 2231 - 2231 W 0
22 Patrick Coffey3547 A 2091 - 2091 W 0
29 Pavlos Bozinakis22164 A 2241 - 2241 B 1
31 Stephen R Mannion IM4858 A 2298 - 2298 B ½
39 Roddy M McKay IM5115 A 2322 - 2322 W 1