Chess
Scotland

Atharva Dabholkar

PNUM: 23796

INACTIVE PLAYER

Standard: 746 ⇒ 810 (+64)

Allegro: 746 ⇒ 746



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ben Cherry22492 J13 382 - 502 W 1
2 Oishani Dutta23912 J20 386 - 667 B 1
3 David Morgan21762 J20 - - 659 W 1
4 Nathan Roulson23480 J17 626 - 746 B 1
5 Clarence Wei24860 A - - 835 W 1
6 Ross Greig22283 J15 454 - 574 B 1
1 Nicholas Winter24855 A - - 814 W 0
2 Tommy Roulson23037 J19 506 - 606 B 0
3 Andrei Gheorghe23228 J20 704 - 824 W 1
4 Dylan Bodrell20031 J19 817 - 917 B 0
5 Seumas Hughes23043 J16 455 - 575 B 0
1 Nicholas Winter24855 A - - 814 W 1
2 Clarence Wei24860 A - - 835 B 0
3 Fraser Nelson23181 J15 613 - 733 W 0
4 Matthew Nelson23179 J15 702 - 822 W 1
5 Anoop Babu23947 A 862 - 982 B 0
6 Nathan Roulson23480 J17 626 - 746 W 1
1 Samuel McKenzie23482 J13 335 - 455 W 0
2 Radek Jezewski25288 J19 - - - B 1
3 Vusal Ramazanov24337 J18 392 - 512 B 1
4 Robbie Burnett23704 J11 342 - 462 W 1
5 Mahir Sarwaralam25287 J17 - - 729 W 1
6 Jonathan McKay24546 A 482 - 602 B 1
1 Sarah Birkett18170 A 688 - 773 W 1
2 Rafal Wilowski22284 J16 510 - 791 B 1
3 Jonathan McKay24546 A 482 - 602 W 1
4 Collin Campbell24650 J14 - - 453 W 1
5 Anoop Babu23947 A 862 - 982 B 0
6 Nicholas Winter24855 A - - 814 W 0
2 Andrei Gheorghe23228 J20 704 - 824 W 1
3 Aaron Gourlay21458 A 702 - 812 B 0
4 Tariq Pasha23035 A 994 - 1104 W 0
5 Nicholas Winter24855 A - - 814 B 1
1 Saumya Maheshwari22725 A 808 - 908 B ½
2 Anoop Babu23947 A 862 - 982 W 0
3 Jack McKie23399 J15 644 - 764 B 1
4 Robert Pirrie22171 J16 706 - 826 W 1
5 Joe McKie23280 J17 790 - 910 B 0
1 Lukah Connolly Sams23569 J20 518 - 951 W 0
2 Owen Sutherland24087 J16 436 - 556 B 0
3 Oishani Dutta23912 J20 386 - 667 W 1
4 Yvonne Zhou24490 J16 576 - 696 B 1
5 Stefan McDermott24258 J16 242 - 853 W 0
6 Marco D`Alessio25042 J20 - - 734 B 0