Chess
Scotland
Burnett, Robbie
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
29 September 2013 |
|||||||
| 1 | Roulson, Nathan 23480 | J10 | 626 | 626 | 742 | W | 0 |
| 2 | Hurst, Curtis 24861 | J12 | Ung | - | 255 | B | 1 |
| 3 | Wong, Jeremy 22889 | J11 | 386 | 386 | 506 | W | 0 |
| 4 | Ramazanov, Vusal 24337 | J7 | 392 | 392 | 512 | B | 1 |
| 5 | Wilowski, Rafal 22284 | J10 | 510 | 510 | 742 | W | 1 |
| 6 | Dutta, Oishani 23912 | J10 | 386 | 386 | 667 | W | 1 |
|
9 November 2013 |
|||||||
| 1 | Campbell, Kelly 24936 | J7 | Ung | - | 458 | W | 0 |
| 2 | Rees, Peter 24938 | J8 | Ung | - | 100 | B | 1 |
| 3 | Komolafe, Ayodeji 24937 | J9 | Ung | - | 100 | W | 1 |
| 4 | Ramazanov, Vusal 24337 | J7 | 392 | 392 | 512 | B | 1 |
| 5 | Campbell, Collin 24650 | J9 | Ung | - | 453 | W | 1 |
| 6 | Bayramov, Jalal 24502 | J7 | Ung | - | 100 | W | 1 |
| 7 | Rees, John 24704 | J10 | Ung | - | 122 | B | 1 |
|
8 December 2013 |
|||||||
| 1 | De Gennaro, Maurizio 23720 | J10 | 412 | 412 | 532 | W | 0 |
| 2 | Roulson, Nathan 23480 | J10 | 626 | 626 | 742 | B | 0 |
| 3 | Yu, Yifan 25081 | J10 | Ung | - | 444 | W | 0 |
| 4 | Maganti, Pranav 25080 | J12 | Ung | - | 396 | B | 1 |
| 5 | Roulson, Tommy 23037 | J14 | 506 | 506 | 606 | W | 1 |
| 6 | Dutta, Nandini 23908 | J11 | 452 | 452 | 572 | B | ½ |
|
8 March 2014 |
|||||||
| 1 | Stewart, Jordan 25293 | J14 | Ung | - | - | W | 1 |
| 2 | Cameron, Rhys 25290 | J14 | Ung | - | 468 | B | 1 |
| 3 | Dutta, Nandini 23908 | J11 | 452 | 452 | 572 | W | 0 |
| 4 | Dabholkar, Atharva 23796 | J11 | 746 | 746 | 742 | B | 0 |
| 5 | Kozakiewicz, Michal 25195 | J12 | Ung | - | 236 | W | 1 |
| 6 | Murray, Keith 23200 | J13 | 312 | 312 | 422 | B | 0 |
|
26 April 2014 |
|||||||
| 1 | Murray, Keith 23200 | J13 | 312 | 312 | 422 | W | 0 |
| 2 | Douglas, Mark 23591 | J13 | 562 | 562 | 672 | B | 0 |
| 3 | Dutta, Nandini 23908 | J11 | 452 | 452 | 572 | W | ½ |
| 4 | Dutta, Oishani 23912 | J10 | 386 | 386 | 667 | B | 0 |
| 5 | Connor, Aiden 23713 | J11 | 485 | 485 | 605 | B | 0 |
|
Scottish Primary Team P5 & Under Championships 18 May 2014 |
|||||||
| 1 | Quigley, Oisin 23418 | J9 | 340 | 340 | 570 | B | 1 |
| 2 | Sigurdarson, Anton 25244 | J8 | Ung | - | 100 | W | 1 |
| 3 | Connor, Aiden 24009 | J9 | Ung | - | 569 | B | 1 |
| 4 | Mackinlay-Vich, Sergi 23636 | J8 | 481 | 481 | 601 | W | 1 |
| 5 | Parker, Jack 25144 | J9 | Ung | - | - | B | 1 |
|
NEJCA Evening Express Primary Team Trophy 24 May 2014 |
|||||||
| 2 | Bedawi, Zane 25086 | J9 | Ung | - | 100 | B | 1 |
| 5 | Komolafe, Ayodeji 24937 | J9 | Ung | - | 100 | W | 1 |
| 7 | Paraschiv, David 25523 | J6 | Ung | - | - | B | 1 |
| 10 | McKenzie, Samuel 23482 | J11 | 335 | 335 | 455 | W | 0 |
| 15 | Rees, Peter 24938 | J8 | Ung | - | 100 | W | 1 |