Chess
Scotland

Komolafe, Ayodeji

PNUM: 24937

INACTIVE PLAYER


Standard:
Grade: Ung 103
Allegro:
Grade: 103 103

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Ramazanov, Vusal 24337 J7 392 392 500 W 0
3 Burnett, Robbie 23704 J8 342 342 462 B 0
4 Bayramov, Jalal 24502 J7 Ung - 100 W 0
5 Rees, John 24704 J10 Ung - 122 B 0
6 Campbell, Kelly 24936 J7 Ung - 458 W ½
7 Rees, Peter 24938 J8 Ung - 100 B 1
1 Booth, Samuel 24858 J10 Ung - 102 W 0
2 MacRae, Rachael 25085 J9 Ung - - B 1
3 Rees, Peter 24938 J8 Ung - 100 W ½
4 Soh, Enli 25090 J11 Ung - 224 B 0
5 Greig, Eden 25083 J10 Ung - - B 1
6 Saravanan, Pranav 25087 J9 Ung - 200 W ½
1 Gryla, Jakub 25196 J9 Ung - 500 B 0
2 Anderson, Ben 25294 J9 Ung - - W 1
3 Rees, Peter 24938 J8 Ung - 100 B 1
4 Rees, John 24704 J10 Ung - 122 W 0
5 Campbell, Collin 24650 J9 Ung - 453 W 0
6 Bedawi, Zane 25086 J9 Ung - 100 B 0
2 Saravanan, Pranav 25087 J9 Ung - 200 B 0
3 Cameron, Ryan 25291 J13 Ung - 100 B 1
4 Bedawi, Fadia 24499 J11 Ung - 444 W 0
5 Kante, Kalyan Sai Nandan 25454 J9 Ung - - W 0
1 Hardie, Struan 25476 J9 Ung - - B 1
2 Driver, Dylan 25472 J9 Ung - - W 0
3 Milsom, Nanouk 25479 J10 Ung - - B 1
4 Scott, Christopher 25473 J9 Ung - - W 1
5 Ellington, Matthew 25478 J9 Ung - - W 1
6 Gordon, Lewis 24656 J9 Ung - - W 1
1 McKenzie, Samuel 23482 J11 335 335 455 W 0
5 Burnett, Robbie 23704 J8 342 342 462 B 0
8 Bedawi, Zane 25086 J9 Ung - 100 W 0
12 Rees, Peter 24938 J8 Ung - 100 W 1
14 Paraschiv, David 25523 J6 Ung - - B 1