Chess
Scotland

Bedawi, Fadia

PNUM: 24499

INACTIVE PLAYER


Standard:
Grade: Ung 425
Allegro:
Grade: 425 425

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Dutta, Nandini 23908 J11 452 452 572 W 0
2 Booth, Samuel 24858 J10 Ung - 102 B 1
3 Murray, Keith 23200 J13 312 312 422 W 0
4 Ravishankar, Rishi 23554 J10 100 100 220 W 1
5 McKenzie, Samuel 23482 J11 335 335 455 B 0
1 Lynas, Patrick 25082 J9 Ung - - W 1
2 Caston, Susannah 25088 J8 Ung - - B 1
3 Cooper, Kirsty 25089 J11 Ung - 196 W 1
4 Cairns, Jessica 24643 J9 Ung - 100 B 1
5 Fleming, Alan 24497 J10 Ung - 363 W 0
6 Campbell, Kelly 24936 J7 Ung - 458 B 1
1 Wei, Daniel 25092 J7 Ung - 100 B 1
2 Gryla, Jakub 25196 J9 Ung - 553 W 0
3 Bayramov, Jalal 24502 J7 Ung - 100 B 1
4 Campbell, Collin 24650 J9 Ung - 453 W 1
5 Stewart, Kayla 25179 J8 Ung - 161 W 1
6 Campbell, Kelly 24936 J7 Ung - 458 B 1
7 Maganti, Pranav 25080 J12 Ung - 396 W 0
1 Stewart, Aiden 25297 J10 Ung - - B 1
2 Rees, John 24704 J10 Ung - 122 W 1
3 Gryla, Jakub 25196 J9 Ung - 553 B 0
4 Campbell, Kelly 24936 J7 Ung - 458 W 1
5 Bayramov, Jalal 24502 J7 Ung - 100 B 1
6 Saravanan, Pranav 25087 J9 Ung - 200 W 0
1 Barclay, Cameron 24711 J9 Ung - 320 B 1
2 Kante, Kalyan Sai Nandan 25454 J9 Ung - - W 1
3 Dzevaltorski, Vadim 25289 J13 Ung - 308 B 0
4 Komolafe, Ayodeji 24937 J9 Ung - 100 B 1
5 Gryla, Jakub 25196 J9 Ung - 553 W 0
1 Shrivastav, Aarushi 25485 J10 Ung - - W 1
2 Brooker, Mhairi 23909 J13 213 213 323 B 1
3 Cooper, Kirsty 25089 J11 Ung - 196 W ½
4 Dutta, Nandini 23908 J11 452 452 572 B 1
5 Dutta, Oishani 23912 J10 386 386 667 B 0
6 Overton, Annie 24641 J9 Ung - 100 W 1
2 Nelson, Matthew 23179 J11 702 702 822 B 1
6 Howie, Robert 24703 J11 Ung - - W 1
8 Soh, Enli 25090 J11 Ung - 224 W 1
11 Wilowski, Rafal 22284 J10 510 510 791 B 0
13 Roulson, Nathan 23480 J10 626 626 746 W 0
1 Saravanan, Pranav 25087 J9 Ung - 200 W 0
2 Lamb, Rachael 24347 J8 100 100 220 B 1
3 Duthie, Ruth 25534 J11 Ung - - W 1
4 Volland, Luke 25533 J8 Ung - - B 0
5 Lithgow, William 19813 J14 143 143 348 W 1