Chess
Scotland

Thomas Taylor

PNUM: 23586

INACTIVE PLAYER

Standard: 273 ⇒ 562 (+289)

Allegro: 273 ⇒ 655 (+382)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Aiden Connor23713 J17 479 - 599 W 1
2 Beth McAlister21420 J15 426 - 546 B 1
3 Liam Mathieson22318 A 587 - 707 W 1
4 Tom Constance22155 A 554 - 890 B 0
5 Jack McKie23399 J15 382 - 619 W 0
6 Advaith Sastry23388 J18 413 - 671 W 0
7 Atharva Dabholkar23796 J17 377 - 703 B 0
1 Aaron Millar23053 J16 432 - 552 B 1
2 Advaith Sastry23388 J18 413 - 671 W 0
3 Beth McAlister21420 J15 426 - 546 B 0
4 Erin Allen21300 J15 520 - 640 W 0
5 Abhinav Datta23589 J20 317 - 437 B 1
1 Paul Wang23930 J11 - - 596 W 0
2 Maxwell Stephenson23780 J13 - - 275 B 1
3 Scott Liddle23631 J11 102 - 275 W 1
4 Dietah Connolly Sams23570 J18 102 - 568 B 0
5 Hannah Wallace23749 J16 394 - 514 W 0
1 Lewis Towle24000 J14 176 - 296 W 1
2 Owen Sutherland24087 J16 - - 382 B 0
3 Hannah Strauss24409 J7 - - 275 W 1
4 Liam Wilson24121 J15 - - 405 B 1
5 James Norwood24031 J19 - - 495 W 1
1 Abhinav Datta23589 J20 317 - 437 W 0
2 Jack Gibson20985 J15 331 - 697 B 1
3 Daniel Chamberlain23788 J14 305 - 425 W 0
4 Andrew McNeil22202 J18 460 - 570 B 1
5 Robbie McKichan23317 J14 487 - 607 W 1
6 Aedan McGhie23278 J11 440 - 560 B 1
8 Jack Gibson20985 J15 331 - 697 W 0
9 Robbie McKichan23317 J14 487 - 607 B 1
3 Adam Johnstone24001 J12 380 - 500 B 1
4 Mairi Mulvanny21562 J16 543 - 653 W 1
5 Sambhav Chadha24151 J20 - - 448 W ½
1 Bilal Zahid24351 J12 - - 390 W 1
2 Ross Heenan24150 A - - 741 B 0
3 Siddharth Berera22313 A 282 - 623 W 0
4 Jake M Sanger22551 J20 579 - 699 B 1
5 Finn Herbert24350 J12 - - 430 W 0
1 Joe McKie23280 J17 593 - 713 W 0
2 Aedan McGhie23278 J11 440 - 560 B 0
3 Beth McAlister21420 J15 426 - 546 W ½
4 Arran N Ghosh22496 J18 425 - 545 B 1
5 Sambhav Chadha24151 J20 - - 448 B ½
6 Jack McKie23399 J15 382 - 619 W 0