Chess
Scotland

Strauss, Hannah

PNUM: 24409

INACTIVE PLAYER


Standard:
Grade: Ung 100
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Blue, Alan 24030 J10 Ung - 324 W 0
2 Lamb, Rebecca 23504 J10 248 248 368 W 0
3 Taylor, Thomas 23586 J7 273 273 500 B 0
4 Strauss, Jeremiah 24408 J7 Ung - 100 W 1
5 Wilson, Liam 24121 J7 Ung - 405 B 0
6 Buck, Amy 24381 J11 Ung - 313 B 0
7 Towle, Lewis 24000 J10 176 176 296 W 0
1 McMullan, Logan 24488 J8 Ung - 232 B 0
2 Lamb, Rachael 24347 J7 Ung - 100 W 1
3 Wallace, Hannah 23749 J9 394 394 500 B 0
4 Niewczas, Maria 23613 J9 343 343 463 W 0
5 Zhou, Yvonne 24490 J9 Ung - 500 B 0
6 Paterson, Maura 24377 J8 Ung - 377 W 0
7 Walker, Ariuna 24466 J8 Ung - 100 B 0
9 Bond, Sophie 24046 J8 Ung - 155 W 0
1 Palmer, Ethan 24515 J10 Ung - 426 W 0
2 Douglass, Findlay 24354 J9 Ung - 100 B 0
3 Bleakley, Toby 21525 J13 264 264 374 W 0
4 Reid, Aimi 22825 J13 283 283 393 B 0
5 McCall, Ross 23111 J11 228 228 348 B 0
6 Strauss, Jeremiah 24408 J7 Ung - 100 W 0
7 Barr, Jordan 24385 J12 Ung - 500 B 0
1 Kerr, Bruce 24449 J7 Ung - 100 B 1
2 Palmer, Ethan 24515 J10 Ung - 426 W 0
3 O`Brien, Sean 24205 J10 Ung - 260 B 0
4 Herbert, Finn 24350 J9 Ung - 430 W 0
5 Darroch, Katie 24523 J9 Ung - 115 B 0
2 Scaife, Cameron 23638 J9 102 102 222 B 0
4 McDonald-Walker, Lennox 24539 J? Ung - 100 B 1
11 Ball Torokoff, Matilda 23894 J8 Ung - 100 B 0
13 Bruce, Fergus 24541 J? Ung - - B 0
17 Bruce, Fergus 24541 J? Ung - - B ½
1 King, Daniel 24470 J8 Ung - - W 1
2 McDermott, Stefan 24258 J9 Ung - 145 W 0
4 O`Boyle, Jamie 23630 J9 Ung - 138 B 0
5 Jajdelski, Fergus 24420 J8 Ung - 100 W 0
6 Wilson, Natalie 24469 J11 Ung - 235 W 0
7 Kringe, Enrique 24467 J8 Ung - - B 1
8 Thomson, Amy R 24468 J8 Ung - 100 W 1
6 Chambers, Joel 22929 J9 409 409 500 B 0
11 Michell, Theo 23641 J8 459 459 500 B 0
14 Chambers, Joel 22929 J9 409 409 500 W 0
16 Chapman, Joshua 23370 J? Ung - 100 B 0
21 Strauss, Jeremiah 24408 J7 Ung - 100 B 0
26 Lavery, Danny 23632 J8 114 114 234 B 0