Chess
Scotland

Alan Kearns

PNUM: 23576

Club: Kirkcaldy

Status: A

Gender: M

Standard: Ungraded ⇒ 824

Allegro: Ungraded ⇒ 787



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Neil Taylor7798 A 1304 - 1304 - 0
2 Russell J F Kynoch4628 A 1818 - 1306 - 0
3 Damien McEwan20800 A - - - - 1
4 Stuart Blyth13645 A 1477 - 1306 - 0
5 Alastair Wood23575 A 870 - 870 - 0
6 Stuart Blyth13645 A 1477 - 1306 - 0
7 Stuart Blyth13645 A 1477 - 1306 - 0
8 Samuel Kearns23571 A 805 - 1070 - 0
1 Andrew Paulin11841 A 1607 - 1306 W 0
2 James (Jnr) McCluskey4965 A 1335 - 1306 B 0
3 Colin Young23227 A 1249 - 1249 W 0
4 Allan Greenshields4190 A 1438 - 1306 B 0
5 Samuel Kearns23571 A 805 - 1070 B 0
6 Norman Waugh16852 A 1169 - 1169 W ½
1 James D Crerar9746 A 933 - 933 B ½
2 Samuel Kearns23571 A 805 - 1070 W ½
3 Rowan Pathi18956 J16 1026 - 1146 B 0
4 Adam Wadler18580 J16 558 - 678 W 1
5 Aletia McCulloch17403 A 869 - 914 W 0
1 Derek Birkett13882 A 968 - 968 B 0
2 Adam Bremner CM14033 A 1936 - 1306 B 0
3 Geoffrey Hall13479 A 867 - 867 B 0
4 Marco Aboim20784 A 1146 - 1306 W 0
5 Eoin S Campbell3415 RIP 1844 - 1306 W 0
1 Derek Birkett13882 A 968 - 968 W 0
2 Adam Bremner CM14033 A 1936 - 1306 W 0
3 Geoffrey Hall13479 A 867 - 867 W 0
4 Marco Aboim20784 A 1146 - 1306 B 0
5 Eoin S Campbell3415 RIP 1844 - 1306 B 0
1 Vincent Murphy23715 A - - 722 B 1
2 Jacqui Thomas16089 A 1174 - 1174 W 0
3 Daniel Deary22097 A 1631 - 1306 B 0
4 Vincent Murphy23715 A - - 722 W ½
5 Jacqui Thomas16089 A 1174 - 1174 B 0
6 Daniel Deary22097 A 1631 - 1306 W 0
1 Walter J Pearson5607 A 1498 - 1306 W 0
2 Leszek Rewak23661 A 1394 - 1306 B 0
3 Calum McGillivray18587 A 1405 - 1306 B 0
4 Stephen Ritchie9049 A 1226 - 1226 W 0
5 Robert Burns13184 A 1161 - 1161 B 0
1 Gilbert Alomenu13560 A 1248 - 1248 W 0
2 Daniel Deary22097 A 1631 - 1306 B 0
3 David Watson9743 A 1146 - 1146 W 0
4 Dominic Troman23979 A - - 1003 B 0
6 Lisa Paton13881 A 1122 - 1122 W ½