Chess
Scotland

Callum Smith

PNUM: 23478

Club: North Juniors

Status: A

Gender: M

Federation: SCO

Fide ID: 2405342

Standard: 868 ⇒ 1057 (+189)

Allegro: 826 ⇒ 940 (+114)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Watson9743 A 1222 - 1222 W 0
2 James Binnie16553 A 1202 - 1202 B 0
3 Craig Gillies21174 A 1004 - 1114 W 0
4 Andrew Gillies21175 A 890 - 1000 B 0
5 Edlira Roberts24755 A - - - B 1
1 Alex Sheerin V 1390 - 1268 - 0
2 Arjan Bolina V 1390 - 1268 - ½
3 David Halpenny V 1185 - 1185 - 0
4 Arjan Bolina V 1390 - 1268 - 0
5 Alex Sheerin V 1390 - 1268 - 0
6 David Halpenny V 1185 - 1185 - 1
1 Hutch Williams6477 A 1112 - 1112 B ½
2 Lisa Paton13881 A 990 - 990 W 1
3 George Harkins4263 RIP 1284 - 1268 B ½
4 Roland A Fraser11177 A 1344 - 1268 B 0
5 Darren Gillies21173 A 870 - 980 W 1
1 Derek W Coope15536 RIP 1332 - 1268 W 1
2 Alastair P Dallas3672 A 1224 - 1224 B 1
3 Arun Sharma22342 A - - 1172 B 1
4 Iain D Hope4379 A 1366 - 1268 W 0
5 Andrew McCulloch17397 A 1104 - 1104 W 1
1 David Watson9743 A 1222 - 1222 B 0
2 David Newton19782 A 539 - 539 W 0
3 John Dearie3702 A 828 - 828 W 1
4 Nick Bremner23996 J13 102 - 468 W 1
5 Andrew McCulloch17397 A 1104 - 1104 B 0
1 Sam Brennan V - - - - 0
2 Guto Neave V 1243 - 1243 - 1
3 Ryan Reed V 1230 - 1230 - 0
1 Gary Weir6434 A 1802 - 1268 B 0
2 David Leslie25154 A - - - B 0
3 Subhayu Banerjee24870 A - - 1184 B 0
4 Andrea Gasperetti24766 A - - 1038 W 0
5 Lisa Paton13881 A 990 - 990 B ½
1 Stephen L Clark3522 RIP 1266 - 1266 B 0
2 Andrew McCulloch17397 A 1104 - 1104 W 0
3 Jeffrey M Robinson17971 A 1021 - 1021 B 0
4 Mark J Smith14266 A 1046 - 1046 W 1
5 Wyllie Hume22774 A 1063 - 1063 W ½
1 Priyanshu Agarwal23140 J20 490 - 600 B 1
2 Euan Gray22387 A 1434 - 1268 W 0
3 Benjamin Ridge22809 J20 592 - 712 B 1
4 Jack A N Stewart23787 A 1232 - 1268 B 0
5 Siddharth Berera22313 A 620 - 1070 W 1
6 Alen Reji23446 J17 270 - 468 W 1
1 Jake M Sanger22551 J20 702 - 1089 W 1
2 Geoffrey White14202 RIP 1256 - 1256 B 1
3 Robert Gourlay7499 A 1367 - 1268 W ½
4 Andrew Docherty10071 A 1307 - 1268 W ½
5 Lawrence Freel3991 A 1386 - 1268 B 1
1 Branislav Sudjic6160 A 1456 - 1268 W 1
2 Nanning van Mulken17441 A 1489 - 1268 B 0
3 Vipin Zamvar22822 A 1494 - 1268 W 0
4 Anna Milton22113 J20 1460 - 1268 B 0
5 Declan Shafi19640 A 1500 - 1268 B 0
1 Chris Donkin3765 A 1547 - 1268 W 0
2 Alistair Forbes8254 A 1506 - 1268 B 0
3 Leston D`Costa23036 A 1042 - 1268 W 1
4 David J Adams22819 A 1513 - 1268 B 0
5 Peter Horne9311 A 1342 - 1268 B 0
1 Euan Gray22387 A 1434 - 1268 B 1
3 Declan Shafi19640 A 1500 - 1268 W 0
1 Mick Bloor21079 A 1323 - 1268 B 0
2 Liam Richmond21908 A 1200 - 1268 W 0
3 Sarah E Smith24109 A 494 - 614 B 1
4 Brian Millward21158 A 1349 - 1268 W 1
5 Caitlin Reid22203 A 1076 - 1176 B 1
1 Geoffrey White14202 RIP 1256 - 1256 B 0
2 Dietah Connolly Sams23570 J18 628 - 748 W 1
3 Svein Erik Holmen25530 V - - - W 1
4 David Watson9743 A 1222 - 1222 B 0
5 Derek Birkett13882 A 998 - 998 B 1