Chess
Scotland

Gasperetti, Andrea

PNUM: 24766

INACTIVE PLAYER


Standard:
Grade: Ung 1063
Allegro:
Grade: 1063 1116

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robertson, David 16740 A 1425 1425 1425 W 0
1 Mathieson, Robert 23845 NEW 1052 1052 1077 B 1
2 Alomenu, Gilbert 13560 A 1208 1208 1208 B 0
3 Berera, Siddharth 22313 J11 620 620 1070 W ½
4 Mcleod, Robert 13733 A 1032 1032 1032 W 0
5 Ridge, Benjamin 22809 J9 592 592 712 B ½
1 Findlay, David J 3919 A 2181 2181 1504 W 0
2 Harvey, Douglas 4288 A 1206 1206 1206 B ½
3 Noble, Ray 8657 A 1496 1496 1496 W 0
4 Smith, Callum 23478 J12 868 868 988 B 1
5 Pearson, Walter J 5607 A 1458 1458 1458 W 0
4 Kimberlin, Dominic 24308 A Ung - - B 0
8 Harvey, Douglas 4288 A 1206 1206 1206 W 0
9 Atkins, Graham 7363 A 1413 1413 1413 W 0
1 Shafi, Paul 12506 A 1478 1478 1478 W 0
3 Thomas, Gordon J 6224 A 1450 1450 1450 B ½
4 Rose, Keith S 5846 A 1578 1578 1504 W 0
2 Young, Colin 23227 A 1317 1317 1317 W 0