Chess
Scotland

Madeline Rolleston

PNUM: 23050

INACTIVE PLAYER

Standard: 284 ⇒ 373 (+89)

Allegro: 284 ⇒ 284



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Hannah Ord22441 J17 684 - 684 W 0
2 Aarna Mishra24627 J15 136 - 256 B 1
3 Jack Gribben23054 J17 420 - 540 B 0
4 Lucy Monie24626 J11 100 - 220 W 1
5 Christopher Stevenson23668 J11 114 - 234 B 1
1 Kaleb Millar23051 J16 510 - 630 B 0
2 Archie Wiewiorka23055 J12 482 - 602 W 1
3 Maryam Hanif22440 J13 242 - 362 B 1
5 Emma Henderson22443 J13 310 - 430 W 1
6 Carrick Simpson24169 J20 372 - 492 B 0
8 Grant Wotherspoon24047 J17 532 - 652 B 0
10 Aaron Millar23053 J16 620 - 684 B 0
11 Jack Gribben23054 J17 420 - 540 W 0
12 Drystan Simpson24170 J14 350 - 470 B 0
7 Michael Blair23564 J13 276 - 551 W 0
60 Euan Corrigan22872 J15 348 - 468 B 0
63 Dario Zecchino22871 J12 170 - 290 B 0
86 Callum Walls24744 J9 - - 371 W ½
149 Louie Connelly24988 J15 - - - B 1
176 Kyle Duncan25283 J14 - - - B 1
178 Alland Shalli23670 J12 266 - 386 W 0
192 Elliot Mechan24445 J10 242 - 362 W 1
246 Lyle Waddell25050 J13 - - 496 B 0
262 Olivia McKeown24327 J13 100 - 220 W 0
263 David Morgan25021 J15 - - - B 1
1 Hannah Ord22441 J17 684 - 684 W 0
2 Peter Shields24813 J12 - - 269 B 1
3 Jack Gribben23054 J17 420 - 540 W 0
4 Thomas Wisdish24624 J13 284 - 404 B 1
5 Kyle Paterson23667 J12 292 - 412 B 1
6 Grant Wotherspoon24047 J17 532 - 652 W 0
7 Lewis Monie23052 J13 328 - 448 W 0
1 Aaron Millar23053 J16 620 - 684 B 0
2 Sanna Ikram24812 J12 - - 197 W 1
3 Emma Henderson22443 J13 310 - 430 B 1
4 Grant Wotherspoon24047 J17 532 - 652 W 0
5 Rowan Watson24814 J13 - - 234 B 1
1 Jack Gribben23054 J17 420 - 540 W 0
2 Emma Henderson22443 J13 310 - 430 B 1
3 Rowan Watson24814 J13 - - 234 W ½
4 Lewis Monie23052 J13 328 - 448 B 1
5 Grant Wotherspoon24047 J17 532 - 652 B 0
6 Hannah Ord22441 J17 684 - 684 W 0