Chess
Scotland
Ikram, Sanna
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
30 June 2014 |
|||||||
| 1 | Monie, Lewis 23052 | J10 | 328 | 328 | 448 | W | 0 |
| 2 | Wisdish, Thomas 24624 | J8 | 284 | 284 | 404 | B | 1 |
| 3 | Henderson, Emma 22443 | J11 | 310 | 310 | 430 | B | 0 |
| 4 | Stevenson, Christopher 23668 | J9 | 114 | 114 | 234 | W | 0 |
| 5 | Shields, Peter 24813 | J9 | Ung | - | 269 | W | 1 |
|
Hamilton College Oct Section Two 30 June 2014 |
|||||||
| 4 | Mishra, Aarna 24627 | J8 | 136 | 136 | 256 | W | 0 |
| 5 | Paterson, Kyle 23667 | J9 | 292 | 292 | 412 | B | 0 |
| 6 | Shalli, Alland 23670 | J9 | 266 | 266 | 386 | W | 0 |
| 7 | Gaffney, Myles 23671 | J9 | 174 | 174 | 294 | B | 0 |
| 8 | Monie, Lucy 24626 | J8 | 100 | 100 | 220 | W | 1 |
| 9 | Wisdish, Thomas 24624 | J8 | 284 | 284 | 404 | B | 1 |
| 11 | Shields, Peter 24813 | J9 | Ung | - | 269 | W | 0 |
| 12 | McLeish, Ben 24166 | J11 | 176 | 176 | 296 | B | 1 |
|
Lanarkshire Primary Schools League 30 March 2014 |
|||||||
| 43 | Divers, Harvey Mitchell 24977 | J8 | Ung | - | 495 | W | 0 |
| 81 | Bunnetat, Charlotte 25058 | J9 | Ung | - | 126 | B | 1 |
| 88 | Mishra, Aarna 24627 | J8 | 136 | 136 | 256 | B | 0 |
| 91 | Li, Max 25066 | J11 | Ung | - | 290 | W | 0 |
|
30 June 2014 |
|||||||
| 1 | Millar, Kaleb 23051 | J10 | 510 | 510 | 605 | W | 0 |
| 2 | Rolleston, Madeline 23050 | J10 | 284 | 284 | 404 | B | 0 |