Chess
Scotland

Aidan Wright

PNUM: 22985

INACTIVE PLAYER

Standard: 668 ⇒ 841 (+173)

Allegro: 668 ⇒ 668



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Joshua Thomas Sam22982 J15 748 - 868 W ½
2 Marc Lees23563 J15 744 - 864 B 0
4 Kevin Sibi22973 J12 578 - 698 W 1
5 Kiegan Thomas23527 J13 282 - 586 B 0
6 Blaire Martin24098 J13 - - 268 W 1
1 Ryan McGunnigle22990 J15 748 - 868 B 1
2 Marc Lees23563 J15 744 - 864 B 0
1 Ryan McGunnigle22990 J15 748 - 868 W 1
2 Joshua Thomas Sam22982 J15 748 - 868 B 0
3 Marc Lees23563 J15 744 - 864 W 1
4 Liam McCartney24320 J14 580 - 700 B 0
6 Kevin Sibi22973 J12 578 - 698 W 1
7 Drew Elliot24371 J13 388 - 508 B 1
8 Kiegan Thomas23527 J13 282 - 586 W 1
9 Maura Paterson24377 J15 314 - 434 B 1
10 Matthew McCaffrey23284 J13 322 - 442 W 1
11 Pierce McCaig23605 J12 350 - 470 B 1
12 Blaire Martin24098 J13 - - 268 W 1
13 Daniel Moody24374 J13 - - 268 B 1
1 Ryan McGunnigle22990 J15 748 - 868 B 1
2 Liam McCartney24320 J14 580 - 700 W 1
3 Marc Lees23563 J15 744 - 864 B 0
5 Joshua Thomas Sam22982 J15 748 - 868 W 0
6 Kiegan Thomas23527 J13 282 - 586 B 1
7 Pierce McCaig23605 J12 350 - 470 W 1
8 Drew Elliot24371 J13 388 - 508 B 1
9 Matthew McCaffrey23284 J13 322 - 442 W 1
10 Maura Paterson24377 J15 314 - 434 B 1
11 Blaire Martin24098 J13 - - 268 W 1
12 Kevin Sibi22973 J12 578 - 698 B 1
13 Joseph Logan24752 J13 - - 295 W 1
1 Joseph Campbell23942 J15 520 - 640 B 1
2 Ryan McGunnigle22990 J15 748 - 868 B 0
1 Nathan Deane24555 J15 374 - 494 W 1
2 Andrew Campbell24363 J13 - - 268 W 1
3 Liam McCartney24320 J14 580 - 700 B ½
1 Annalise Thomas23532 J15 546 - 666 B 1
2 Joshua Thomas Sam22982 J15 748 - 868 B 0
3 Ryan McGunnigle22990 J15 748 - 868 B 0
4 Oisin Quigley23418 J14 340 - 570 W 1
23 Joshua Kiernan24805 J12 - - 401 B 1
26 Rowan Watson24814 J13 - - 268 B 1
27 Ian Liddell24996 J13 - - - W 1
123 Serena Aujla24692 J13 - - 393 B 1
124 Ciaran Clark23615 J15 256 - 661 W 1
125 Adam Wilson24693 J17 - - 602 B 1
126 Thomas Campbell23397 J15 500 - 620 W 1
205 Kevin Sibi22973 J12 578 - 698 B 1
206 Luke Joyce25153 J15 - - 456 W 0
207 Kaleb Millar23051 J16 510 - 630 B 1
208 Shay McAllister24200 J13 222 - 342 W 1
1 Joshua Thomas Sam22982 J15 748 - 868 B 1
3 Kiegan Thomas23527 J13 282 - 586 W 1
4 Drew Elliot24371 J13 388 - 508 B 1
5 Matthew McCaffrey23284 J13 322 - 442 W 1
6 Maura Paterson24377 J15 314 - 434 B 1
7 Lewis McGinlay25268 J11 - - - W 1
1 Marc Lees23563 J15 744 - 864 B 1
2 Joshua Thomas Sam22982 J15 748 - 868 B 0
1 Maura Paterson24377 J15 314 - 434 W 1
2 Marc Lees23563 J15 744 - 864 W 1
3 Ryan McGunnigle22990 J15 748 - 868 B 1
1 Ryan McGunnigle22990 J15 748 - 868 B 0
3 Marc Lees23563 J15 744 - 864 W 0
4 Drew Elliot24371 J13 388 - 508 B 1
5 Matthew McCaffrey23284 J13 322 - 442 W ½
6 Lewis McGinlay25268 J11 - - - B 1
7 Blaire Martin24098 J13 - - 268 W 1
8 Luke Carr24749 J13 - - 268 B 1
1 Aiden Connor24009 J15 - - 569 B 1
2 Euan Corrigan22872 J15 348 - 468 W 1
3 Kaleb Millar23051 J16 510 - 630 B 1
4 Adam Wilson24693 J17 - - 602 W 1
1 Joshua Thomas Sam22982 J15 748 - 868 B 1
3 Kiegan Thomas23527 J13 282 - 586 W 1
4 Drew Elliot24371 J13 388 - 508 B 1
5 Matthew McCaffrey23284 J13 322 - 442 W 1
6 Joseph Logan24752 J13 - - 295 B 1
7 Daniel Moody24374 J13 - - 268 W 1
8 Lewis McGinlay25268 J11 - - - B 1
1 Ryan McGunnigle22990 J15 748 - 868 B 0
2 Liam McCartney24320 J14 580 - 700 W 0
3 Maura Paterson24377 J15 314 - 434 B 1
4 Joseph Logan24752 J13 - - 295 W 1
5 Blaire Martin24098 J13 - - 268 B 1
2 Joshua Thomas Sam22982 J15 748 - 868 W 1
3 Marc Lees23563 J15 744 - 864 W 1