Chess
Scotland

Sam, Joshua Thomas

PNUM: 22982

INACTIVE PLAYER


Standard:
Grade: 748 855
Allegro:
Grade: 748 748

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Lees, Marc 23563 J9 744 744 864 W 0
3 Wright, Aidan 22985 J11 668 668 788 B ½
4 Sibi, Kevin 22973 J10 578 578 698 W 1
5 Thomas, Kiegan 23527 J11 282 282 586 B 1
6 Martin, Blaire 24098 J10 Ung - 348 W 1
1 McGunnigle, Ryan 22990 J11 748 748 868 B 1
3 Lees, Marc 23563 J9 744 744 864 W 0
4 McCartney, Liam 24320 J8 580 580 700 B 0
5 Wright, Aidan 22985 J11 668 668 788 W 1
7 Elliot, Drew 24371 J9 388 388 508 W 1
8 Thomas, Kiegan 23527 J11 282 282 586 B 1
13 Moody, Daniel 24374 J9 Ung - 348 W 1
1 McGunnigle, Ryan 22990 J11 748 748 868 W 0
2 McCartney, Liam 24320 J8 580 580 700 B 1
3 Lees, Marc 23563 J9 744 744 864 W 1
4 Wright, Aidan 22985 J11 668 668 788 B 1
7 McCaig, Pierce 23605 J10 350 350 470 B 1
8 Elliot, Drew 24371 J9 388 388 508 W 1
9 McCaffrey, Matthew 23284 J11 322 322 442 B 1
11 Martin, Blaire 24098 J10 Ung - 348 B 1
12 Sibi, Kevin 22973 J10 578 578 698 W 1
13 Logan, Joseph 24752 J9 Ung - 348 B 1
1 Thomas, Annalise 23532 J11 546 546 666 B 1
2 Clark, Ciaran 23615 J10 256 256 661 B ½
1 Fraser, Rebecca 24373 J9 Ung - 378 W 1
2 Logan, Joseph 24752 J9 Ung - 348 W 1
3 McCaffrey, Matthew 23284 J11 322 322 442 W 1
1 Clark, Ciaran 23615 J10 256 256 661 B 1
2 Wright, Aidan 22985 J11 668 668 788 W 1
4 Healy, Aidan 23415 J9 582 582 702 W 1
23 Norris, Daniel 23956 J11 570 570 690 B 0
26 Wisdish, Thomas 24624 J8 284 284 404 B 1
27 McGoldrick, Darren 24994 J11 Ung - 539 W 1
123 Craig, Paul 24691 J11 Ung - 348 B 1
124 Campbell, Joseph 23942 J10 520 520 640 W 1
125 Fleming, Kyle 23725 J11 710 710 830 B 1
126 Corrigan, Euan 22872 J10 348 348 468 W 1
205 McGee, Dominic 24372 J9 370 370 490 B 1
206 Wallace, Euan 24010 J8 330 330 450 W 1
207 Wotherspoon, Grant 24047 J11 532 532 652 B 1
208 Speirs, Callum 24208 J10 282 282 531 W ½
2 Wright, Aidan 22985 J11 668 668 788 W 0
3 Thomas, Kiegan 23527 J11 282 282 586 B 1
4 Elliot, Drew 24371 J9 388 388 508 W 1
5 McCaffrey, Matthew 23284 J11 322 322 442 B 1
6 Paterson, Maura 24377 J9 314 314 434 W 1
7 McGinlay, Lewis 25268 J? Ung - - B 1
1 McGunnigle, Ryan 22990 J11 748 748 868 B 1
2 Wright, Aidan 22985 J11 668 668 788 W 1
2 McCartney, Liam 24320 J8 580 580 700 W 0
3 Thomas, Kiegan 23527 J11 282 282 586 B 1
4 Sibi, Kevin 22973 J10 578 578 698 W 1
5 Paterson, Maura 24377 J9 314 314 434 B 1
6 Logan, Joseph 24752 J9 Ung - 348 W 1
7 Moody, Daniel 24374 J9 Ung - 348 B 1
1 Elliot, Drew 24371 J9 388 388 508 B 1
2 McGunnigle, Ryan 22990 J11 748 748 868 W 0
1 Wallace, Hannah 23749 J10 478 478 598 B 0
2 Carruthers, Matthew 22868 J10 640 640 760 W 1
3 Wotherspoon, Grant 24047 J11 532 532 652 B 1
4 Fleming, Kyle 23725 J11 710 710 830 W 1
2 Wright, Aidan 22985 J11 668 668 788 W 0
3 Thomas, Kiegan 23527 J11 282 282 586 B 1
4 Elliot, Drew 24371 J9 388 388 508 W 1
5 McCaffrey, Matthew 23284 J11 322 322 442 B 1
6 Logan, Joseph 24752 J9 Ung - 348 W 1
7 Moody, Daniel 24374 J9 Ung - 348 B 1
8 McGinlay, Lewis 25268 J? Ung - - W 1
1 McCartney, Liam 24320 J8 580 580 700 B 1
2 Lees, Marc 23563 J9 744 744 864 B 0
1 McGunnigle, Ryan 22990 J11 748 748 868 B 1
2 Wright, Aidan 22985 J11 668 668 788 B 0
2 Lees, Marc 23563 J9 744 744 864 W 0
3 Elliot, Drew 24371 J9 388 388 508 B 1
4 McCaffrey, Matthew 23284 J11 322 322 442 W 0
5 McGinlay, Lewis 25268 J? Ung - - B 1
6 McGee, Maria 24731 J? Ung - - W 1