Chess
Scotland

Raj Bhopal

PNUM: 22894

Club: Edinburgh

Status: A

Gender: M

Federation: SCO

Fide ID: 2404443

Standard: 1947 ⇒ 1974 (+27)

Allegro: 1860 ⇒ 1876 (+16)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 James R Montgomery14510 A 1824 - 1824 W ½
3 Stephen H Smith6052 A 1753 - 1753 B 1
4 Yichen Han27912 V 2217 - 2217 B 0
5 Duncan Walker6336 A 1734 - 1734 W 1
6 Andrew McClement16227 A 2285 - 2285 B 0
7 Jake M Sanger22551 J20 1883 - 1968 W 0
8 Kristaps Baumanis29009 A 1720 - 1720 B 1
9 Richard L Jennings14372 A 1934 - 1934 W 0
1 McGuinness, Simon P V 1819 - 1819 B ½
2 Kane, Robert V 1822 - 1822 W 1
3 Robson, Paul E V 1829 - 1829 B 0
4 Hubbard, Michael V 1946 - 1946 W 1
5 Spanton, Tim R V 1881 - 1881 B 1
6 Song, Ran V 1927 - 1927 W 0
7 Chen, Daniel Xingyu V 1479 - 1547 W 1
8 Macnaughton, Alistair V 1885 - 1885 B ½
1 Lederman, Leon V 2243 - 2243 W 1
2 Kristiansen, Erling V 2137 - 2137 B 0
3 Glodeanu, Ion V 2149 - 2149 W ½
4 Baluta, Constantin V 2114 - 2114 B 1
5 Schulz, Michael V 2138 - 2138 W 0
6 Frick, Christoph V 2109 - 2109 B 0
7 Houweling, Bert V 2039 - 2039 B 1
8 Fernandez Vicente, Carmelo V 2087 - 2087 W ½
9 Nevednichy, Boris M V 2073 - 2073 B ½
10 Hohler, Peter V 2059 - 2059 W ½
11 Pitzl, Konstantinos V 2028 - 2028 B ½
4 Euan Dawson22158 A 1818 - 1858 B ½
3 Adam Bremner CM14033 A 2180 - 2180 B ½
6 Joe Redpath FM8350 A 2281 - 2281 W 0
11 Crawford T Macnab4810 A 1754 - 1754 B 0
13 Nicol A Bathie3145 A 2217 - 2217 W 0
17 Joe Redpath FM8350 A 2281 - 2281 B ½
20 Neil M Berry FM3187 A 2158 - 2158 W 0
23 Susan G Cooke WFM28393 A 2041 - 2041 B 0
25 Charles Gunn-Russell15014 A 1776 - 1776 W 1
3 Neil Irving12666 A 1901 - 1901 B ½
4 Willie Rutherford5882 A 1935 - 1935 W 0
5 Adam Bremner CM14033 A 2180 - 2180 B 1