Chess
Scotland
Blackwell, Scott
PNUM: 22843
Club: Glasgow Polytechnic
Status: A
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Bosco, Giuseppe 16601 | 2024 | 1337 |
| 2 | Breslin, Daniel 3277 | 2022 | 1298 |
| 3 | Gibb, Robert A 27416 | 2022 | 1298 |
| 4 | Fitzpatrick, Brian 16916 | 2021 | 1097 |
| 5 | Fitzpatrick, Brian 16916 | 2022 | 1030 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Brookens, Lewis 14758 | 2022 | 1298 |
| 2 | Vadalia, Jainill 28248 | 2021 | 1250 |
| 3 | Heron, Andy 26866 | 2021 | 1024 |