Chess
Scotland

Siddharth Berera

PNUM: 22313

Club: Tiger Cubs & Edinburgh

Status: A

Gender: M

Federation: SCO

Fide ID: 2405083

Standard:
Grade: 1088 1457
Rank: 494 322   ↑172
Allegro:
Grade: 1087 1498
Rank: 487 287   ↑200

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Hugo Fowler 25691 V 1431 1431 1431 W 0
3 Jonah B Willow 25708 V 1810 1810 1810 B 0
5 Tom O`Gorman 25677 V 1666 1666 1666 W 0
7 Jonah B Willow 25708 V 1810 1810 1810 W 0
9 Hugo Fowler 25691 V 1431 1431 1431 B 0
11 Tom O`Gorman 25677 V 1666 1666 1666 B 0
1 David McGilvary 12405 A 1466 1466 1466 B ½
1 Sarah E Smith 24109 J13 676 676 1055 W ½
2 Shuvam Sarkar 21369 J16 Ung - 1193 B 0
3 Martin O`Leary 5533 A 1310 1310 1310 W 1
4 Anne Donkin 3764 A 1052 1052 1055 B ½
5 David A Fowler 24406 NEW 862 862 1055 W 1
1 A David Archibald 10833 A 1840 1840 1840 W 0
2 Calum McGillivray 18587 A 1543 1543 1543 B 0
3 Rod W Cranston 3627 A 1528 1528 1528 B ½
4 William G C Platts 5650 A 1426 1426 1426 W 1
2 Leston D`Costa 23036 J14 1421 1421 1521 W 1
3 Jan Barron-Majerik 24235 A 1475 1475 1475 W ½
4 Walter J Pearson 5607 A 1454 1454 1454 B ½
5 Nanning van Mulken 17441 A 1472 1472 1472 B 1
1 David G Congalton 3575 A 1429 1429 1429 W ½
2 Tony Clarke 24289 A 1503 1503 1503 B ½
3 Peter J Doris 3774 A 1379 1379 1379 W 1
4 Steve Sawaryn 14346 A 1453 1453 1453 B 1
5 Craig Gillies 21174 J14 1173 1173 1579 W ½
1 Arjan Bolina V 1680 1680 1680 - ½
2 William Bradley V 1220 1220 1220 - ½
3 Nugith Jayawarna V 1683 1683 1683 - ½
1 Richard K Dowling 3785 A 1522 1522 1522 W 1
2 Ronnie Wallace 6356 A 1452 1452 1452 B 0
3 Dietah Connolly Sams 23570 J9 657 657 1055 W 1
4 Bryan O`Rourke 8806 A 1487 1487 1487 B 1
5 Alexander Brodie 25324 NEW 1394 1394 1419 W 0
1 Sarah E Smith 24109 J13 676 676 1055 W 1
2 Stuthi Hegde 21560 J14 1084 1084 1184 B ½
3 Alex Keenan 24620 J16 1174 1174 1239 W 1
4 Callum Smith 23478 J13 1057 1057 1485 B 0
5 Rachel Lorna Smith 23857 J12 1041 1041 1303 W 1
6 Nandini Dutta 23908 J12 580 580 1055 B 1
1 Sandy Storey 13295 A 1623 1623 1623 B ½
2 Jim M Cunningham 3660 A 1556 1556 1556 B 1
3 James P R Kleboe 4611 A 1704 1704 1704 W 1
4 David P Gillespie 17274 J20 1800 1800 1820 B 0
5 James Watson 23565 A 1696 1696 1696 W 1
1 Robert S Crawford 24873 NEW 1052 1052 1077 W 1
8 George C Anderson 3046 A 1228 1228 1228 B 1
14 Kenny Page 5561 A 1185 1185 1185 B 1
17 Mark Cullen 3653 A 1216 1216 1216 W 1
21 Angus G Ruthven 5883 A 1273 1273 1273 B 0
26 David Watson 9743 A 1094 1094 1094 W 0
30 John Ross 15843 A 1547 1547 1547 W 0
38 Vince Barron 7839 A 1293 1293 1293 W 1
43 Martin Goldie 7023 A 1132 1132 1132 W 1
1 David A Potts 5670 A 1523 1523 1523 B 0
2 Ray Noble 8657 A 1542 1542 1542 W 0
3 Alistair Forbes 8254 A 1520 1520 1520 B ½
4 William B Gray 9179 A 1511 1511 1511 W ½
5 Richard Heathwood 4312 A 1474 1474 1474 B ½
1 Paul H MacDonald 11408 A 1518 1518 1518 B 0
2 Sydney P Cassidy 14407 A 1480 1480 1480 W ½
3 Tony Clarke 24289 A 1503 1503 1503 B 0
4 Paul Shafi 12506 A 1606 1606 1606 B 1
5 Kathirvel Balakrishnan 26299 V 1542 1542 1542 W 0
2 David B Watt 6415 A 1434 1434 1434 W 1
1 Christopher McIntee 7999 A 1711 1711 1711 W 0
2 Jake Hildreth 23926 J14 335 335 1055 B 1
3 Paul Patras 26029 A Ung - 1225 W ½
4 James Hartman 24480 J9 857 857 1055 B ½
5 Christian Bland 25232 J12 Ung - 1055 W 1
6 Ian P Whittaker 6460 A 1625 1625 1625 B ½
7 A Keith Aitchison 3020 A 1627 1627 1627 W ½
6 Scott Binnie 3198 A 1722 1722 1722 B 0
8 David Burns 3354 A 1556 1556 1556 B 1
12 Rakhel K Parida 24635 NEW 1460 1460 1485 W 0