Chess
Scotland

Leonardo Sani

PNUM: 22274

INACTIVE PLAYER

Standard: 712 ⇒ 1072 (+360)

Allegro: 712 ⇒ 1435 (+723)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Keith S Rose5846 A 1548 - 1548 B ½
2 Bruce Wallace7607 A 1327 - 1327 W 0
3 Lisa Paton13881 A 1122 - 1122 W 1
4 Paul Shafi12506 A 1579 - 1579 B 0
2 Fergus Skillen17726 A 1154 - 1274 B 0
3 Leora Wadler18579 J17 846 - 1021 W 1
4 Euan Gray22387 A 904 - 1021 B 1
5 Adam Wadler18580 J16 558 - 1021 W 1
1 Andrew Newton18930 A 1660 - 1700 W 1
2 Michael J Roth9972 A 1805 - 1805 W 0
3 Samuel Kearns23571 A 805 - 1070 B 1
4 David J Findlay3919 A 2171 - 1821 W 0
5 Ian G Morris10280 A 1427 - 1427 B ½
6 Paul Shafi12506 A 1579 - 1579 W 0
1 Euan Dawson22158 A 535 - 1021 B 1
2 Andre Babin17078 A 1828 - 1821 W 0
3 Robert Burnett3351 A 1413 - 1413 W 0
4 Colin Young23227 A 1249 - 1249 B 1
5 James (Jnr) McCluskey4965 A 1335 - 1335 W 0
1 Joy Durno WFM6863 A 1729 - 1729 W 1
2 Keith Emery9859 A 1750 - 1750 W ½
3 Bruce T Harrold4277 A 1710 - 1710 W 0
4 Siegrun Macgilchrist4775 A 1589 - 1589 B 0
5 Anna Milton22113 J20 1341 - 1341 W 0
1 Stuart McKinney5147 A 1436 - 1436 B 0
2 Robin Johnson17762 A 1142 - 1142 B 1
3 Walter J Pearson5607 A 1498 - 1498 W 1
4 William Falconer3872 RIP 1501 - 1501 B 1
5 Siegrun Macgilchrist4775 A 1589 - 1589 W 0
1 Robert Burnett3351 A 1413 - 1413 W 1
2 Siegrun Macgilchrist4775 A 1589 - 1589 B 0
3 Gilbert Alomenu13560 A 1248 - 1248 W 0
4 Daniel Deary22097 A 1631 - 1631 B 1
5 Andrew McCulloch17397 A 912 - 1021 W 1
6 David Watson9743 A 1146 - 1146 B 1
1 Joe Biggans19197 A 1228 - 1228 B 0
2 Archie J MacKay4781 RIP 1002 - 1021 W 1
3 Steven Monaghan12847 A 1175 - 1175 B 1
4 Gordon Phillips10060 A 1275 - 1275 W 1
5 Simon Kerridge15294 A 1431 - 1431 B 1
1 Graham Atkins7363 A 1339 - 1339 B 1
2 James (Jnr) McCluskey4965 A 1335 - 1335 W 1
5 Lisa Paton13881 A 1122 - 1122 B 1
6 Ray Noble8657 A 1442 - 1442 W 0
18 Ray Noble8657 A 1442 - 1442 W 1
1 James (Jnr) McCluskey4965 A 1335 - 1335 B ½
2 Ray Noble8657 A 1442 - 1442 W 0
3 Harvey Duke16810 A 1310 - 1310 B 1
4 Harvey Duke16810 A 1310 - 1310 W 0
5 James (Jnr) McCluskey4965 A 1335 - 1335 W 1
6 Ray Noble8657 A 1442 - 1442 B ½