Chess
Scotland

Michael Doyle

PNUM: 22109

INACTIVE PLAYER

Standard: 1044 ⇒ 1066 (+22)

Allegro: 1044 ⇒ 1044



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Nikola Hinterreither V 1560 - 1444 - 0
2 Karanvir Lutchman-Sing V 1367 - 1367 - 0
3 Tom O'Gorman V 1330 - 1330 - 0
4 Karanvir Lutchman-Sing V 1367 - 1367 - 1
5 Nikola Hinterreither V 1560 - 1444 - ½
6 Tom O'Gorman V 1330 - 1330 - 0
1 Robert McLean V 1350 - 1350 - 0
2 Joshua Williams V 1357 - 1357 - 0
3 Alex Jarvis V 1320 - 1320 - 0
10 Peter Lavelle24903 A - - 1145 W 1
17 David Mulholland5405 A 1414 - 1414 B 0
19 Piero Gosetti4134 A 1265 - 1265 B 0
22 Andrew Pollock5658 A 1323 - 1323 W 0
26 Hamish M Williamson6487 A 1140 - 1140 W 1
29 Graeme Forbes14990 A 1200 - 1200 W 0
41 Stewart R Gray24357 A 1411 - 1411 B ½