Chess
Scotland

Mark Young

PNUM: 22082

INACTIVE PLAYER

Standard: Ungraded ⇒ 185

Allegro: 185



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Henderson20308 J17 370 - 490 W 0
2 Cameron Mumford21119 J13 103 - 223 B 1
3 Fraser Bayne20301 J13 287 - 407 B 0
4 Callum Connolly22078 J10 - - 100 W 1
5 Jordan Reid22083 J13 - - 208 B 0
6 Victoria MacLeod20291 J14 434 - 554 W 0
7 Darren Leung22081 J17 - - 167 W 1
8 Anish Gupta20307 J13 184 - 304 B 1
1 Fraser Bayne20301 J13 287 - 407 W 0
2 Sharan Maiya20304 J15 180 - 588 B 0
4 Michael Hackett22080 J14 - - 295 W 0
5 Abigail Syme20296 J14 353 - 473 B 0
6 Victoria MacLeod20291 J14 434 - 554 W 0
1 Brendan McGhee20594 J15 556 - 588 B 0
2 Connor Arthur21387 J14 350 - 470 W 0
3 Bethany Henderson21216 J13 193 - 313 B 1
81 Jack Nicholas22231 J12 - - 335 W 0
91 Natasha Reeves20827 J12 232 - 352 W 0
108 Aidan Allan22399 J15 - - 411 B 0
116 Erin Allen21300 J15 103 - 467 B 1
174 Sophie Bentinck20420 J15 155 - 384 B 0
184 Hayley Kelly21294 J11 207 - 327 W 0
190 Ciaran McGuire22046 J13 - - 350 B 0
191 Bryce Hawkins22497 J12 - - - W 1
2 Darren Leung22081 J17 - - 167 W 0
3 Jordan Reid22083 J13 - - 208 B 0
4 Cameron Mumford21119 J13 103 - 223 W 1
5 Callum Connolly22078 J10 - - 100 B 1
6 Sam Rodger22079 J18 - - 100 W 1
1 Andrew Simpson20298 J15 440 - 560 W 0
2 Cameron Mumford21119 J13 103 - 223 B 0
3 Iain Scott21121 J13 126 - 246 W 1
4 Sam Rodger22079 J18 - - 100 B ½
5 Michael Hackett22080 J14 - - 295 W 0
6 Abigail Syme20296 J14 353 - 473 B 0
7 Anish Gupta20307 J13 184 - 304 W 0
8 Jordan Reid22083 J13 - - 208 B 0
9 Jordan Leung21115 J15 384 - 504 W 0
1 Saketh Jampana22361 J11 - - 237 W 1
3 Cameron Mumford21119 J13 103 - 223 B 1
5 Esha Gupta22447 J10 - - 115 W 0