Chess
Scotland

Andrew N Greet IM

Title: International Master

PNUM: 21675

Club: Bellshill

Status: A

Gender: M

Federation: SCO

Fide ID: 405817

Standard: 2474 ⇒ 2496 (+22)

Allegro: 2496 ⇒ 2471 (-25)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Mdoe, Yusuf V 1707 - 2074 W 1
2 Mamedov, Rauf V 2659 - 2659 B 0
3 Makoto, Rodwell V 2279 - 2279 W 1
4 Dizdarevic, Emir V 2522 - 2522 B 1
5 Villegas, Pierre V 2323 - 2323 W 1
6 Collins, Sam E. V 2495 - 2495 B 0
7 Kjartansson, Gudmundur V 2448 - 2448 W ½
8 Ftacnik, Lubomir V 2571 - 2571 W 1
9 Kojima, Shinya V 2373 - 2373 B 0
10 Banikas, Hristos V 2644 - 2644 B ½
1 Jack C Parkes5573 A 1655 - 2074 W 1
2 Steve H Hilton4357 RIP 1832 - 2074 B 1
3 Raymond Wynarczyk14599 V 1953 - 2074 W 1
4 Stephen R Mannion IM4858 A 2348 - 2348 B ½
5 Chris Sykes12843 A 1849 - 2074 W 1
1 Stephen W Hogg4365 A 1930 - 2074 W 1
2 Daniel Maxwell17857 A 2081 - 2081 B 1
3 David J Findlay3919 A 2184 - 2184 W 1
4 Adam Bremner CM14033 A 2157 - 2157 B ½
5 Murad Abdulla FM21574 A 1983 - 2083 W 1
1 Richard Birkett11072 A 1934 - 2074 B 1
2 Jamie Hookham15325 A 1978 - 2074 W 1
3 Hamish Olson FM15934 A 2087 - 2107 B 1
4 Calum MacQueen12082 A 2208 - 2208 W ½
5 Neil M Berry FM3187 A 2220 - 2220 B ½
3 Jacob Aagaard GM16689 A 2571 - 2571 B 0
1 Thomas, Nick V 2274 - 2274 B 1
2 Collins, Sam V 2490 - 2490 W ½
1 Izeta Txabarri, Felix V 2457 - 2457 B 1
2 Argandona Riveiro, Inigo V 2415 - 2415 W 1
1 Hunt, Adam C V 2437 - 2437 W 1
2 Zhou, Yang-Fan V 2461 - 2461 B 0
1 Snape, Ian L V 2135 - 2135 B 1
2 Webb, Matthew V 2208 - 2208 W 1
1 Mikhail Pavlov22992 A 1439 - 2074 - 1
2 Basil H Laidlaw4631 A 1739 - 2074 - 1
3 Johannes Arens25792 A 2124 - 2124 - 1
4 David A Watt6416 A 1888 - 2074 - 1
6 James Watson23565 RIP 1696 - 2074 - 1
7 John Eldridge7829 RIP 1586 - 2074 - 1
1 Chris Izod26253 V 2090 - 2090 B 1
2 Calum MacQueen12082 A 2208 - 2208 W 1
3 Neil M Berry FM3187 A 2220 - 2220 B 0
4 Murad Abdulla FM21574 A 1983 - 2083 W 1
5 Neil Thomson12890 A 1984 - 2074 B 1
1 Redmond, John P V 2212 - 2212 W ½
2 Lyell, Mark V 2274 - 2274 W 1
8 Elaine Bamber WFM6744 A 2136 - 2136 W 1
17 Stephen R Mannion IM4858 A 2348 - 2348 W 1
21 Alan G Grant4162 A 2019 - 2074 B ½
33 Alan Jelfs4482 A 1943 - 2074 B 1
34 Calum MacQueen12082 A 2208 - 2208 W 1
44 Patrick Coffey3547 A 2217 - 2217 B 1
1 Rudd, Jack V 2250 - 2250 B 1
2 O`toole, George E V 2191 - 2191 W 1
3 McClement, Andrew V 2262 - 2262 B 1