Chess
Scotland

Kieran Phee

PNUM: 20516

INACTIVE PLAYER

Standard:
Grade: 103 179
Allegro:
Grade: 103 103

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Aimee Watson 20145 J15 586 586 503 B 0
2 Andrew Paterson 20537 J13 359 359 479 W ½
3 Matthew Logan 20517 J13 257 257 377 B 0
4 Connor Arthur 21387 J14 350 350 470 W 1
5 Andrew Muir 21416 J14 326 326 446 B 0
7 Ryan Crawford 22239 J16 Ung - 412 B 0
1 Chris Kurian 21385 J15 328 328 503 W 0
4 Christopher Callaghan 21018 J13 255 255 375 B 0
5 Irene Jacob 21386 J16 330 330 450 W 0
6 Connor Arthur 21387 J14 350 350 470 B ½
8 Anthony Beveridge 21021 J12 168 168 288 B 1
9 Sean O`Neill 20150 J13 103 103 223 W 0
10 Megan Wilson 21414 J14 Ung - 258 B 1
1 Chris Kurian 21385 J15 328 328 503 B 0
2 Andrew Paterson 20537 J13 359 359 479 W 0
3 Matthew Logan 20517 J13 257 257 377 B ½
5 Sean O`Neill 20150 J13 103 103 223 B 1
80 Cameron Browning 22233 J15 Ung - 503 B 0
107 Callum Connolly 22078 J10 Ung - 100 W 1
108 Iain Scott 21121 J13 126 126 246 W 1
109 Anthony Duggan 20829 J13 103 103 223 B 1
2 Aimee Watson 20145 J15 586 586 503 B 0
3 Andrew Muir 21416 J14 326 326 446 B 0
5 Matthew Logan 20517 J13 257 257 377 W 0
1 Brian McLean 22240 J16 Ung - 272 B 0
3 Christopher Callaghan 21018 J13 255 255 375 B 0
4 Matthew Logan 20517 J13 257 257 377 W ½
5 Chris Kurian 21385 J15 328 328 503 B 0
7 Reece Bryce 21338 J18 103 103 223 W 0
9 Charlotte Smith 22407 J13 Ung - 100 W ½
1 Andrew Muir 21416 J14 326 326 446 B 0
2 Matthew Logan 20517 J13 257 257 377 W 0
3 Aimee Watson 20145 J15 586 586 503 B 0
7 Ryan O`Neill 22408 J13 Ung - - W ½
4 Chris Kurian 21385 J15 328 328 503 W 0
5 Andrew Muir 21416 J14 326 326 446 B 0
6 Lewis Tracey 22241 J16 Ung - 248 W 1
7 Brian McLean 22240 J16 Ung - 272 B 0