Chess
Scotland
Duggan, Anthony
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
30 December 2009 |
|||||||
| 1 | Agar, Ross 18459 | J10 | 243 | 243 | 363 | W | 0 |
| 2 | Clinton, Jacob 22040 | J9 | Ung | - | 100 | B | 1 |
| 3 | McWilliams, Mark 22044 | J10 | Ung | - | 100 | W | 1 |
| 4 | Clinton, Jacob 22040 | J9 | Ung | - | 100 | B | 0 |
| 5 | McParlane, Mark 21557 | J8 | 118 | 118 | 238 | W | 0 |
| 6 | Moroz, Julia 22039 | J8 | Ung | - | 100 | B | 1 |
| 7 | Davis, Aaron 22041 | J8 | Ung | - | 100 | B | 1 |
| 8 | Brown, Andrew 19438 | J10 | 358 | 358 | 478 | W | 0 |
|
24 February 2010 |
|||||||
| 1 | McParlane, Mark 21557 | J8 | 118 | 118 | 238 | B | ½ |
| 2 | Stirling, Craig 22042 | J9 | Ung | - | 100 | W | ½ |
| 3 | Davis, Aaron 22041 | J8 | Ung | - | 100 | B | 1 |
|
Lanarkshire Primary Schools League 30 March 2010 |
|||||||
| 88 | Gardiner, Greg 22377 | J9 | Ung | - | 243 | W | 0 |
| 109 | Phee, Kieran 20516 | J11 | 103 | 103 | 223 | W | 0 |
| 120 | Asken, Edward 21376 | J8 | 104 | 104 | 503 | B | 0 |
| 121 | Van Heese, Jan 22060 | J10 | Ung | - | 436 | W | 0 |
|
30 June 2010 |
|||||||
| 1 | Bogan, Niall 22139 | J8 | Ung | - | 223 | B | 0 |
| 2 | Rogers, Ciaran 19433 | J10 | 372 | 372 | 492 | W | 0 |
| 3 | O`Hanlon, Gerard 22038 | J9 | Ung | - | 266 | W | 0 |
| 6 | Davis, Aaron 22041 | J8 | Ung | - | 100 | B | ½ |
|
St Marys PS Club Championships 28 June 2010 |
|||||||
| 1 | McRoberts, Dominic 20237 | J11 | 361 | 361 | 503 | W | 0 |
| 3 | Ireland, David 19432 | J10 | 266 | 266 | 386 | B | 0 |
| 4 | Bogan, Niall 22139 | J8 | Ung | - | 223 | B | 0 |
| 5 | Rogers, Ciaran 19433 | J10 | 372 | 372 | 492 | W | 0 |
|
Scottish Primary Schools P5 & Under Final 12 June 2010 |
|||||||
| 28 | Shapira, Amir 21378 | J8 | 203 | 203 | 323 | W | 0 |
| 62 | Chen, David 22660 | J8 | Ung | - | - | W | 0 |