Chess
Scotland
Thomson, Sarah M
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
31 March 2007 |
|||||||
| 1 | Flaherty, Lisa 16870 | J10 | 156 | 156 | 446 | B | 0 |
| 2 | Coll, Andrew 19769 | J8 | Ung | - | 100 | W | 0 |
| 3 | Rennie, Peter 19125 | J10 | Ung | - | 130 | W | 0 |
| 4 | Carney, Anna 18480 | J11 | Ung | - | 239 | B | 0 |
| 6 | Cother, Jordan 19685 | J8 | Ung | - | 100 | W | ½ |
| 7 | Ameur, Yasin 18962 | J6 | Ung | - | 100 | B | ½ |
|
SJC Chess for Kicks Holy Cross P5&Under 21 April 2007 |
|||||||
| 1 | McParlane, Luke 19437 | J7 | Ung | - | 100 | W | 1 |
| 2 | Borland, David 18547 | J9 | Ung | - | 320 | B | ½ |
| 3 | Gregory, John 17474 | J8 | 103 | 103 | 223 | W | 0 |
| 4 | Carey, Jonathan 17275 | J8 | 214 | 214 | 334 | B | 1 |
| 5 | McLaughlin, Matthew 19064 | J7 | Ung | - | 281 | W | 1 |
| 6 | Blyth, Joe Turner 18154 | J7 | 103 | 103 | 223 | B | 0 |
| 7 | Locke, Adam 19383 | J8 | Ung | - | 244 | W | 0 |
|
SJC Chess for Kicks Bishopbriggs P5&Under 9 June 2007 |
|||||||
| 1 | Wynne, Stuart 18959 | J8 | Ung | - | 317 | W | ½ |
| 2 | McLaughlin, Matthew 19064 | J7 | Ung | - | 281 | B | 0 |
| 3 | Gibson, Andrew 20083 | J8 | Ung | - | 203 | W | 0 |
| 4 | Lavery, Joseph 19806 | J7 | Ung | - | 100 | W | 1 |
| 5 | Fraser, Scott 19313 | J8 | Ung | - | 100 | B | 1 |
| 6 | Martin, Liam 18319 | J7 | 103 | 103 | 223 | B | ½ |
| 7 | Marron, Jamie 18668 | J6 | Ung | - | 100 | W | 1 |
|
Hamilton Junior Congress (2) P5 & Under 1 July 2007 |
|||||||
| 1 | Sanders, Peter 19696 | J9 | Ung | - | 527 | W | 0 |
| 2 | Walker, Blair 18318 | J7 | Ung | - | 100 | B | 1 |
| 3 | Gibson, Andrew 20083 | J8 | Ung | - | 203 | B | 1 |
| 4 | Ameur, Nadia 18326 | J9 | 103 | 103 | 393 | W | 1 |
| 5 | Carey, Jonathan 17275 | J8 | 214 | 214 | 334 | B | 0 |
| 6 | Hawthorne, Paul 19539 | J9 | Ung | - | 340 | B | 0 |
| 7 | Baxter, Connor 19113 | J8 | Ung | - | 102 | W | 0 |