Chess
Scotland

Declan Shafi

PNUM: 19640

Club: Castlehill

Status: A

Gender: M

Federation: SCO

Fide ID: 2405156

Standard: 572 ⇒ 714 (+142)

Allegro: 572 ⇒ 558 (-14)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Carl Breindel V 816 - 816 W 1
2 Daniel Muir V 1016 - 972 B 1
3 Vincent Lee V 856 - 856 B 0
4 Billy Twigge-Molecey V 912 - 912 W 0
5 Ethan Horsfall V 760 - 760 B 1
6 Adarsh Vandi V 1168 - 972 W 0
1 Tomas Brough21344 J?? - - 172 W 1
2 Adam Gregory19128 J13 182 - 477 B 1
3 Robert Richards21349 J12 - - 470 W 1
4 Sam Allison19134 J15 557 - 677 B 0
5 Kevin Li20955 J19 - - 485 W 1
6 Jamie R Underwood19583 J20 339 - 619 B 1
7 Oliver Short20468 J10 102 - 222 W 1
3 Sam Allison V 677 - 677 W 1
1 Campbell Roberts21459 J?? - - 172 W 1
2 Aaron Gourlay21458 A - - - B 1
3 Camas Millar17741 A 704 - 972 W 0
4 Adam Gregory19128 J13 182 - 477 B 1
5 Fergus Skillen17726 A 717 - 837 B 1
6 Avran Millar20079 J16 431 - 551 W 1
7 Calum Pretious19642 J19 397 - 517 W 1
1 John Gregory17474 J17 385 - 505 W 1
2 Ewan Scally18197 J17 470 - 590 B ½
3 Kai Pannwitz20592 A 507 - 827 W ½
4 Camas Millar17741 A 704 - 972 B 0
5 Anna Scally20622 J12 102 - 222 W 1
6 Kevin Li20955 J19 - - 485 W ½
7 Callum Frew17823 J12 576 - 696 B 1
1 Rishi Pandya20368 J18 190 - 644 B 0
2 Jane McCabe18419 J12 144 - 264 W 1
3 Sean Stobie19127 J15 267 - 387 B 1
4 John Gregory17474 J17 385 - 505 W 0
5 Adam Gregory19128 J13 182 - 477 B 1
6 Kai Pannwitz20592 A 507 - 827 B 0
1 Helen Lu19051 J15 381 - 501 B 0
2 Ruairidh Cullen19384 J15 506 - 626 W 0
3 Sam Allison19134 J15 557 - 677 B 0
4 Liam Gaddis18950 J14 347 - 634 W 0
5 Martin Wright20268 J15 478 - 598 B 1
6 Moray E S Lennox18952 NEW 520 - 640 B ½
1 Noah Miller21471 J11 - - 172 B 1
2 Cameron Alexander21841 J15 - - - W 1
3 Jacob Stobie21445 J13 - - 268 B 1
4 Wenbo Chen18596 J19 626 - 746 W ½
5 Sam Noble20895 J13 - - 318 B ½
6 Magnus Chaplin21469 J11 - - 335 W 1
1 Jamie McCarron19721 J12 226 - 346 W 1
2 Joseph Lavery19806 J13 368 - 488 B 1
3 Greg Burnett20407 J15 292 - 531 W 1
4 Jamie R Underwood19583 J20 339 - 619 B 1
5 Kai Pannwitz20592 A 507 - 827 B ½
6 Blair Smith21043 J15 - - 464 W 1
7 Alexander Bond20941 A - - 672 B ½