Chess
Scotland

Ross MacAllister

PNUM: 19371

INACTIVE PLAYER

Standard: Ungraded ⇒ 443

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
3 Andrew Glancy18412 J13 256 - 376 B 0
21 Sean McLaughlin18428 J12 - - 100 W 1
1 Joe Turner Blyth18154 J11 103 - 223 B 1
2 Scott McDonnell18424 J13 270 - 390 B 0
3 David Hurley17596 J13 392 - 512 B 0
4 Jacob Bohill19066 J13 - - 100 W 1
5 Ian Kennedy19958 J16 - - - B 1
1 Andrew Paterson17796 J13 416 - 536 B 0
12 Harris Aslam19657 J15 - - 100 B 1
17 Dani Foy19998 J14 - - - W 1
21 Thomas Bohill18072 J16 268 - 388 W 0
29 Sean McLaughlin18428 J12 - - 100 B 1
1 Ross Mullen18071 J20 369 - 489 B 1
2 Ross Black17006 J12 453 - 573 W 1
3 Kiron Roy17868 A 602 - 722 W 0
4 Richard Thomson16868 J12 461 - 581 B 1
5 Reece Donnelly19368 J13 - - 520 W 0
6 Struan Grant18403 J14 103 - 483 B 0
7 Jonathan Livingstone19376 A - - 466 W 1
1 Alice Lampard16273 A 596 - 716 W 0
2 Ryan Purdie17742 J13 502 - 622 B 1
3 Ross Mullen18071 J20 369 - 489 W 1
4 Seamus Herron17031 J19 532 - 652 B 0
5 Adam Shannon18887 A - - 838 B 0
6 Andrew Troup17117 J13 486 - 606 W 0
45 Aidan McNally17694 J15 103 - 223 W 1
46 Aidan McNally17694 J15 103 - 223 B 1
55 Nikki Cleland18949 J13 - - 230 B ½
56 Nikki Cleland18949 J13 - - 230 W ½
1 Michael Nicolson20050 J12 - - 127 B 1
2 Robert Anderson17013 J13 247 - 479 W ½
3 Reece Donnelly19368 J13 - - 520 B 1
4 Jonathan Livingstone19376 A - - 466 W 1
5 Joe McFarlane18227 J17 448 - 568 W 0
6 John Anthony Craig16153 J20 435 - 555 B 0
7 Scott McDonnell18424 J13 270 - 390 W 0